Box Score

Final - Regulation
Akron 4
12-5-4
Aug 28, 2016 7:30 PM
1 : 0
Attendance: 2380
Scoring Summary
Akron Seattle
Tyler Sanda (G 88')
Adam Najem (A 88')

Rosters

Pos. # Name Sh SOG G A Fo
Nicholas Hinds 0 0 0 0 0
Brad Ruhaak 1 0 0 0 0
Danilo Radjen 0 0 0 0 0
Victor Souto 1 0 0 0 0
Sam Gainford 5 0 0 0 0
Nate Shultz 1 1 0 0 0
Marcel Zajac 2 1 0 0 0
Jonathan Lewis 1 0 0 0 0
Ben Lundt 0 0 0 0 0
Adam Najem 3 1 0 1 0
Jesus Perez 0 0 0 0 0
Substitutes
Nick Costa 0 0 0 0 0
Tyler Sanda 4 2 1 0 0
Dener Dos Santos 0 0 0 0 0
Alex Mapp 0 0 0 0 0
Shane Wiedt 0 0 0 0 0
Ezana Kahsay 3 0 0 0 0
Stuart Holthusen 0 0 0 0 0
Jackson Crawford 0 0 0 0 0
Pau Belana 1 1 0 0 0
Skye Harter 0 0 0 0 0
Barth-Luther Mouafo 0 0 0 0 0
Goncalo Soares 0 0 0 0 0
Reggie Laryea 0 0 0 0 0
Tor Saunders 0 0 0 0 0
Niko De Vera 0 0 0 0 0
Jeremy Pollard 0 0 0 0 0
Manuel Cordeiro 0 0 0 0 0
Robby Dambrot 0 0 0 0 0
Anthony Macchione 0 0 0 0 0
Joe Korb 0 0 0 0 0
    Totals 22 6 1 1 0
Pos. # Name Sh SOG G A Fo
Jeff Rose 3 1 0 0 0
Kyle Bjornethun 1 0 0 0 0
Cameron Rohani 2 0 0 0 0
Nick Prasad 1 0 0 0 0
Nathan Aune 0 0 0 0 0
Alex Roldan 0 0 0 0 0
Sergio Rivas 5 4 0 0 0
Ozzie Ramos 1 1 0 0 0
RJ Noll 0 0 0 0 0
David Olsen 1 1 0 0 0
Anthony Ayala 1 1 0 0 0
Substitutes
Shane Mahvi 0 0 0 0 0
Sam Langston 0 0 0 0 0
Josh Greene 0 0 0 0 0
Joseph Harris 0 0 0 0 0
Robbie Landeros 0 0 0 0 0
Steven Rogers 0 0 0 0 0
Jordan Hadden 0 0 0 0 0
Medo Youssef 0 0 0 0 0
Cody Buchanan 0 0 0 0 0
Julio Rubio 0 0 0 0 0
Josh Adachi 0 0 0 0 0
Noe Meza 0 0 0 0 0
Connor Noblat 0 0 0 0 0
Tyler John 0 0 0 0 0
Matthew Korpontinos 0 0 0 0 0
Julian Avila-Good 0 0 0 0 0
Colton Honey 0 0 0 0 0
Patrick Clifford 0 0 0 0 0
    Totals 15 8 0 0 0

Goalkeepers

# Name Min. GA Saves
Ben Lundt 90 0 8
  Totals 90 0 8
# Name Min. GA Saves
RJ Noll 90 1 5
  Totals 90 1 5
Penalties
Akron Seattle
Nathan Aune - Yellow Card

Match Statistics

22 Shots 15
6 Shots on Goal 8
8 Fouls 11
5 Corner Kicks 2
1 Offsides 1
1 Yellow Cards 1
0 Red Cards 0
8 Saves 5
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0