Box Score
Final - Regulation
Scoring Summary
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Daniel Gardner | 1 | 0 | 0 | 0 | 0 | ||
Alex Garcia | 1 | 1 | 0 | 0 | 0 | ||
Grayson McGraw | 0 | 0 | 0 | 0 | 0 | ||
Jacob Taylor | 1 | 0 | 0 | 0 | 0 | ||
Alex Ciaramitaro | 1 | 1 | 0 | 0 | 0 | ||
Falk Dennert | 1 | 1 | 0 | 0 | 0 | ||
Clark Emerson | 2 | 0 | 0 | 0 | 0 | ||
Jason Lesch | 0 | 0 | 0 | 0 | 0 | ||
Andrew Brown | 1 | 0 | 0 | 0 | 0 | ||
Logan Ketterer | 0 | 0 | 0 | 0 | 0 | ||
Richard Olson | 1 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
J.T. Kotowski | 0 | 0 | 0 | 0 | 0 | ||
Andrew Kovacevic | 0 | 0 | 0 | 0 | 0 | ||
Jerrin Moore | 0 | 0 | 0 | 0 | 0 | ||
Frank Bak | 0 | 0 | 0 | 0 | 0 | ||
Will Kidd | 0 | 0 | 0 | 0 | 0 | ||
Matt Perry | 0 | 0 | 0 | 0 | 0 | ||
Buseese Lwanga | 0 | 0 | 0 | 0 | 0 | ||
Austin Bell | 0 | 0 | 0 | 0 | 0 | ||
Brandon Eley | 0 | 0 | 0 | 0 | 0 | ||
Noah Lasutschinkow | 0 | 0 | 0 | 0 | 0 | ||
Donald Link, II | 0 | 0 | 0 | 0 | 0 | ||
Albert Reinwart | 0 | 0 | 0 | 0 | 0 | ||
Jha'Lon Johnson | 0 | 0 | 0 | 0 | 0 | ||
Bryan Dillberg | 0 | 0 | 0 | 0 | 0 | ||
Adam Ellinas | 0 | 0 | 0 | 0 | 0 | ||
Joe Morales | 0 | 0 | 0 | 0 | 0 | ||
Garrett Dean | 0 | 0 | 0 | 0 | 0 | ||
Grant Bell | 0 | 0 | 0 | 0 | 0 | ||
Totals | 9 | 3 | 0 | 0 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Trevor Baum | 0 | 0 | 0 | 0 | 0 | ||
Ryan Koenig | 1 | 0 | 0 | 0 | 0 | ||
Chris Shuck | 1 | 0 | 0 | 0 | 0 | ||
Arlick Ntabana | 0 | 0 | 0 | 0 | 0 | ||
Ian McGrath | 4 | 1 | 0 | 0 | 0 | ||
Zac Blaydes | 2 | 1 | 0 | 0 | 0 | ||
Frederik Reimer | 0 | 0 | 0 | 0 | 0 | ||
Jesse Stafford Lacey | 0 | 0 | 0 | 1 | 0 | ||
Eric McDougal | 0 | 0 | 0 | 0 | 0 | ||
Caleb Williams | 0 | 0 | 0 | 0 | 0 | ||
Jared Robinson | 1 | 1 | 1 | 0 | 0 | ||
Substitutes | |||||||
Ian Gammon | 0 | 0 | 0 | 0 | 0 | ||
Nicky Kodua | 0 | 0 | 0 | 0 | 0 | ||
Ben Weber | 1 | 0 | 0 | 0 | 0 | ||
Cameron Cool | 0 | 0 | 0 | 0 | 0 | ||
Cameron Gilreath | 0 | 0 | 0 | 0 | 0 | ||
Matthew Keller | 0 | 0 | 0 | 0 | 0 | ||
Kyle Brown | 0 | 0 | 0 | 0 | 0 | ||
Hunter DeWeese | 0 | 0 | 0 | 0 | 0 | ||
Simon Waever | 1 | 1 | 0 | 0 | 0 | ||
Mikey Matic | 0 | 0 | 0 | 0 | 0 | ||
Greg Niven | 0 | 0 | 0 | 0 | 0 | ||
Brian Hughes | 0 | 0 | 0 | 0 | 0 | ||
Cesar Guitunga | 0 | 0 | 0 | 0 | 0 | ||
Totals | 11 | 4 | 1 | 1 | 0 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Logan Ketterer | 90 | 2 | 3 | |
Totals | 90 | 2 | 3 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Frederik Reimer | 90 | 0 | 3 | |
Totals | 90 | 0 | 3 |
Penalties
Bradley | Evansville |
---|---|
Grayson McGraw - Yellow Card |
Match Statistics
Headlines
- Recruiting Roundup: December 16-22
- 2025 Women's Division I Transfer Tracker
- Tracking Division I Coaching Changes
- Favorite Picks of the 2025 MLS Draft
- 2025 Major League Soccer Draft Results
- Midwest High School Roundup - Dec.
- Postseason Women's Division I Top 25
- 2025 Major League Soccer Draft Big Board
- TDS Boys Regional Rankings: Class of 2026
- Women's Postseason Top 100 Freshmen
IMG Academy Top 200/150 Rankings