Box Score
Final - Regulation
Scoring Summary
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Miguel Jaime | 0 | 0 | 0 | 0 | 0 | ||
Jordan Lue | 0 | 0 | 0 | 0 | 0 | ||
Sawyer Jackman | 0 | 0 | 0 | 0 | 0 | ||
Santiago Ortiz | 0 | 0 | 0 | 0 | 0 | ||
Nicolas Samayoa | 0 | 0 | 0 | 0 | 0 | ||
Albert Ruiz | 4 | 2 | 2 | 0 | 0 | ||
Arion Sobers-Assue | 0 | 0 | 0 | 2 | 0 | ||
Kamar Marriott | 0 | 0 | 0 | 0 | 0 | ||
Robert Ferrer | 0 | 0 | 0 | 0 | 0 | ||
Jiro Barriga Toyama | 0 | 0 | 0 | 0 | 0 | ||
Dennis Zapata | 2 | 1 | 0 | 0 | 0 | ||
Substitutes | |||||||
Preston Kilwien | 0 | 0 | 0 | 0 | 0 | ||
Eli Roubos | 0 | 0 | 0 | 0 | 0 | ||
Justin Gavin | 0 | 0 | 0 | 0 | 0 | ||
Dante Longo | 0 | 0 | 0 | 0 | 0 | ||
Shak Adams | 1 | 0 | 0 | 0 | 0 | ||
Caleb George | 0 | 0 | 0 | 0 | 0 | ||
Jahan Rajaee | 0 | 0 | 0 | 0 | 0 | ||
Dylan Sacramento | 1 | 0 | 0 | 0 | 0 | ||
Rielee Mohsin | 0 | 0 | 0 | 0 | 0 | ||
TC Anderson | 0 | 0 | 0 | 0 | 0 | ||
Miguel Perez | 0 | 0 | 0 | 0 | 0 | ||
Jared Brown | 0 | 0 | 0 | 0 | 0 | ||
Gustavo Vasconcelos | 0 | 0 | 0 | 0 | 0 | ||
Thomas Delplace | 0 | 0 | 0 | 0 | 0 | ||
Jack Blatchford III | 0 | 0 | 0 | 0 | 0 | ||
Fernando Ramirez | 0 | 0 | 0 | 0 | 0 | ||
Totals | 8 | 3 | 2 | 2 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Jay Bolt | 0 | 0 | 0 | 0 | 0 | ||
Glenn Johnson | 0 | 0 | 0 | 0 | 0 | ||
Niklas Schuessler | 1 | 0 | 0 | 0 | 0 | ||
Sylvester Szczensniewicz | 0 | 0 | 0 | 0 | 0 | ||
Simen Solstad | 1 | 0 | 0 | 0 | 0 | ||
Tord Pedersen | 0 | 0 | 0 | 0 | 0 | ||
Milan Kovacs | 2 | 1 | 0 | 0 | 0 | ||
Aidan D'Mello | 1 | 1 | 0 | 1 | 0 | ||
Andrey Rosales | 0 | 0 | 0 | 0 | 0 | ||
Josh Castellanos | 2 | 1 | 0 | 0 | 0 | ||
Cormac Begley | 1 | 1 | 0 | 1 | 0 | ||
Substitutes | |||||||
Bobby Bynum | 0 | 0 | 0 | 0 | 0 | ||
Ivan Castro | 1 | 0 | 0 | 0 | 0 | ||
Micah Smoak | 3 | 0 | 0 | 0 | 0 | ||
Bayley Cashion | 0 | 0 | 0 | 0 | 0 | ||
Shane Nicholson | 0 | 0 | 0 | 0 | 0 | ||
Sebastian Morales | 0 | 0 | 0 | 0 | 0 | ||
Vince Dalessio | 0 | 0 | 0 | 0 | 0 | ||
Cormac Dodd | 0 | 0 | 0 | 0 | 0 | ||
Kobi Mathews | 0 | 0 | 0 | 0 | 0 | ||
Alexis Saborio | 0 | 0 | 0 | 0 | 0 | ||
Mikey Connell | 2 | 2 | 1 | 0 | 0 | ||
Adrian Nunez | 4 | 2 | 2 | 1 | 0 | ||
Khalil Lavelanet | 0 | 0 | 0 | 0 | 0 | ||
Juanes Fajardo | 0 | 0 | 0 | 0 | 0 | ||
Totals | 18 | 8 | 3 | 3 | 0 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Sawyer Jackman | 90 | 3 | 5 | |
Totals | 90 | 3 | 5 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Tord Pedersen | 45 | 2 | 0 | |
Juanes Fajardo | 45 | 0 | 1 | |
Totals | 90 | 2 | 1 |
Penalties
FGCU | North Florida |
---|---|
Santiago Ortiz - Yellow Card | Josh Castellanos - Yellow Card |
Albert Ruiz - Yellow Card | |
Kamar Marriott - Yellow Card | |
Robert Ferrer - Yellow Card |
Match Statistics
Headlines
- Recruiting Roundup: December 16-22
- 2025 Women's Division I Transfer Tracker
- Tracking Division I Coaching Changes
- Favorite Picks of the 2025 MLS Draft
- 2025 Major League Soccer Draft Results
- Midwest High School Roundup - Dec.
- Postseason Women's Division I Top 25
- 2025 Major League Soccer Draft Big Board
- TDS Boys Regional Rankings: Class of 2026
- Women's Postseason Top 100 Freshmen
IMG Academy Top 200/150 Rankings