Box Score
Final - Regulation
Scoring Summary
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Ali Al-Gashamy | 2 | 1 | 1 | 1 | 0 | ||
Matthew Swan | 0 | 0 | 0 | 0 | 0 | ||
Adam Stephens | 0 | 0 | 0 | 0 | 0 | ||
Austin Shedd | 0 | 0 | 0 | 0 | 0 | ||
Filipe Conceicao | 1 | 1 | 0 | 0 | 0 | ||
Nathan Rose | 0 | 0 | 0 | 1 | 0 | ||
Substitutes | |||||||
Alejandro Rivillas | 0 | 0 | 0 | 0 | 0 | ||
Riley Shelton | 0 | 0 | 0 | 0 | 0 | ||
Craig Swaby | 0 | 0 | 0 | 0 | 0 | ||
Arjun Jung | 0 | 0 | 0 | 0 | 0 | ||
Sami Jilla | 1 | 1 | 1 | 0 | 0 | ||
Brad Minor | 0 | 0 | 0 | 0 | 0 | ||
Marvin Mendy | 0 | 0 | 0 | 0 | 0 | ||
Emmanuel Bazemore | 0 | 0 | 0 | 0 | 0 | ||
Clay Edwards | 0 | 0 | 0 | 0 | 0 | ||
Joshua Rouse | 0 | 0 | 0 | 0 | 0 | ||
William Liles | 0 | 0 | 0 | 0 | 0 | ||
Totals | 4 | 3 | 2 | 2 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Rigo Rojas | 2 | 2 | 1 | 1 | 0 | ||
James Knoebel | 0 | 0 | 0 | 0 | 0 | ||
Kyle Carr | 0 | 0 | 0 | 0 | 0 | ||
Tresor Mbuyu | 3 | 3 | 1 | 1 | 0 | ||
Alex Dominguez | 0 | 0 | 0 | 0 | 0 | ||
Nico Bellarde | 0 | 0 | 0 | 0 | 0 | ||
Geovanny Murillo | 1 | 0 | 0 | 0 | 0 | ||
Pepe Segarra | 2 | 0 | 0 | 0 | 0 | ||
Kevin Mendoza | 5 | 2 | 1 | 0 | 0 | ||
Edgardo Reyes | 0 | 0 | 0 | 0 | 0 | ||
Jovanni Chavez | 0 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Jeremy Lee | 0 | 0 | 0 | 0 | 0 | ||
Kurt Meyers | 0 | 0 | 0 | 0 | 0 | ||
Brady Mazzei | 0 | 0 | 0 | 0 | 0 | ||
Tucker Chasteen | 0 | 0 | 0 | 0 | 0 | ||
Shalom Dutey | 0 | 0 | 0 | 0 | 0 | ||
Kyler Beal | 0 | 0 | 0 | 0 | 0 | ||
Martin Agredo | 0 | 0 | 0 | 0 | 0 | ||
Chase Hovious | 0 | 0 | 0 | 0 | 0 | ||
Corban Crosley | 0 | 0 | 0 | 0 | 0 | ||
Chase Hansen | 0 | 0 | 0 | 0 | 0 | ||
Carter Burris | 0 | 0 | 0 | 0 | 0 | ||
Andre Diouf | 0 | 0 | 0 | 0 | 0 | ||
Logan Hatter | 0 | 0 | 0 | 0 | 0 | ||
Oluwatomiwa Kosoko | 0 | 0 | 0 | 0 | 0 | ||
Alan Arellano | 0 | 0 | 0 | 0 | 0 | ||
Totals | 13 | 7 | 3 | 2 | 0 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Matthew Swan | 89 | 3 | 4 | |
Totals | 89 | 3 | 4 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
James Knoebel | 89 | 2 | 2 | |
Totals | 89 | 2 | 2 |
Penalties
Gardner-Webb | Liberty |
---|---|
Tresor Mbuyu - Yellow Card | |
Kevin Mendoza - Yellow Card |
Match Statistics
Gardner-Webb | Gardner-Webb | |
9 | Shots | 13 |
4 | Shots on Goal | 7 |
13 | Fouls | 10 |
1 | Corner Kicks | 4 |
2 | Offsides | 6 |
2 | Yellow Cards | 2 |
0 | Red Cards | 0 |
4 | Saves | 2 |
Attempts: 0 Made: 0 | Penalties | Attempts: 0 Made: 0 |
Headlines
- Recruiting Roundup: November 18-24
- Tracking Division I Coaching Changes
- TeamRank Presented By TeamSnap - Boys
- Commitments: Pulled to Pittsburgh
- ECNL Girls Ohio Valley Players to Watch
- Top Men's Second Round Pro Prospects
- Midwest High School Roundup - Nov.
- Best of Men's College Soccer Week 13
- Women's DI Tournament Round Two Preview
- ECNL Girls N. Atlantic Players to Watch
IMG Academy Top 200/150 Rankings