Box Score
Final - Regulation
Scoring Summary
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Jackson Allen | 0 | 0 | 0 | 0 | 0 | ||
Zack Compton | 0 | 0 | 0 | 0 | 0 | ||
Nabil Milani | 0 | 0 | 0 | 0 | 0 | ||
Hayden Poell | 0 | 0 | 0 | 0 | 0 | ||
Andy Lawrence | 0 | 0 | 0 | 0 | 0 | ||
Ben Chapal | 0 | 0 | 0 | 0 | 0 | ||
Luiz Dantas | 1 | 0 | 0 | 0 | 0 | ||
Elvis Boateng Wiredu | 0 | 0 | 0 | 0 | 0 | ||
Michael Luke | 0 | 0 | 0 | 0 | 0 | ||
Brandon Millington | 1 | 0 | 0 | 0 | 0 | ||
Dante Bova | 1 | 1 | 0 | 0 | 0 | ||
Substitutes | |||||||
Colin Daughtry | 1 | 0 | 0 | 0 | 0 | ||
Dakotah Bainter | 0 | 0 | 0 | 0 | 0 | ||
Ryan Enriquez | 1 | 0 | 0 | 0 | 0 | ||
Carter Phillips | 0 | 0 | 0 | 0 | 0 | ||
Grant Stidham | 0 | 0 | 0 | 0 | 0 | ||
Brendan O'Dowd | 1 | 1 | 0 | 0 | 0 | ||
Dino Dziergas | 1 | 0 | 0 | 0 | 0 | ||
Joseph LaCasto | 1 | 0 | 0 | 0 | 0 | ||
Sam Holton | 0 | 0 | 0 | 0 | 0 | ||
Frank Morales Shnaider | 1 | 0 | 0 | 0 | 0 | ||
Trenton Klatte | 0 | 0 | 0 | 0 | 0 | ||
Luke Manring | 0 | 0 | 0 | 0 | 0 | ||
Henry Cochrane | 0 | 0 | 0 | 0 | 0 | ||
Bashirr Morray | 0 | 0 | 0 | 0 | 0 | ||
Kyle Adams | 0 | 0 | 0 | 0 | 0 | ||
Josh Peterman | 0 | 0 | 0 | 0 | 0 | ||
Taylor Durall | 0 | 0 | 0 | 0 | 0 | ||
Austin Howard | 0 | 0 | 0 | 0 | 0 | ||
Richie Lee | 0 | 0 | 0 | 0 | 0 | ||
Totals | 9 | 2 | 0 | 0 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
James Knoebel | 0 | 0 | 0 | 0 | 0 | ||
Tresor Mbuyu | 4 | 3 | 2 | 1 | 0 | ||
Alex Dominguez | 2 | 1 | 0 | 0 | 0 | ||
Nico Bellarde | 0 | 0 | 0 | 0 | 0 | ||
Geovanny Murillo | 0 | 0 | 0 | 0 | 0 | ||
Pepe Segarra | 2 | 0 | 0 | 0 | 0 | ||
Kevin Mendoza | 3 | 2 | 1 | 0 | 0 | ||
Edgardo Reyes | 0 | 0 | 0 | 0 | 0 | ||
Ruben Garcia | 0 | 0 | 0 | 1 | 0 | ||
Matthew Zacyzk | 1 | 0 | 0 | 0 | 0 | ||
Isidoro Garcia | 1 | 1 | 1 | 0 | 0 | ||
Substitutes | |||||||
Rigo Rojas | 0 | 0 | 0 | 0 | 0 | ||
Evan Godfrey | 0 | 0 | 0 | 0 | 0 | ||
Trent Tarnstrom | 0 | 0 | 0 | 0 | 0 | ||
Bobby Bynum | 1 | 0 | 0 | 0 | 0 | ||
Tucker Chasteen | 0 | 0 | 0 | 0 | 0 | ||
Dustin Heard | 0 | 0 | 0 | 0 | 0 | ||
Shalom Dutey | 1 | 0 | 0 | 0 | 0 | ||
Chase Hovious | 0 | 0 | 0 | 0 | 0 | ||
Corban Crosley | 1 | 1 | 0 | 0 | 0 | ||
Carter Burris | 0 | 0 | 0 | 0 | 0 | ||
Brogan Engbers | 0 | 0 | 0 | 0 | 0 | ||
Shaun Stocker | 0 | 0 | 0 | 0 | 0 | ||
Luis Bautista | 0 | 0 | 0 | 0 | 0 | ||
Bryce Deitrich | 0 | 0 | 0 | 0 | 0 | ||
Shane Geisler | 0 | 0 | 0 | 0 | 0 | ||
Parker Andres | 0 | 0 | 0 | 0 | 0 | ||
Jovanni Chavez | 0 | 0 | 0 | 0 | 0 | ||
Totals | 16 | 8 | 4 | 2 | 0 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Nabil Milani | 90 | 4 | 4 | |
Totals | 90 | 4 | 4 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
James Knoebel | 90 | 0 | 2 | |
Totals | 90 | 0 | 2 |
Penalties
UNC Asheville | Liberty |
---|---|
Brendan O'Dowd - Yellow Card | Ruben Garcia - Yellow Card |
Luiz Dantas - Yellow Card | |
Elvis Boateng Wiredu - Yellow Card |
Match Statistics
UNC Asheville | UNC Asheville | |
9 | Shots | 16 |
2 | Shots on Goal | 8 |
11 | Fouls | 5 |
6 | Corner Kicks | 7 |
0 | Offsides | 2 |
3 | Yellow Cards | 1 |
0 | Red Cards | 0 |
4 | Saves | 2 |
Attempts: 0 Made: 0 | Penalties | Attempts: 0 Made: 0 |
Headlines
- Recruiting Roundup: November 18-24
- Tracking Division I Coaching Changes
- Men's NCAA Tournament First Round Recap
- TeamRank Presented By TeamSnap - Boys
- Commitments: Pulled to Pittsburgh
- ECNL Girls Ohio Valley Players to Watch
- Top Men's Second Round Pro Prospects
- Midwest High School Roundup - Nov.
- Best of Men's College Soccer Week 13
- Women's DI Tournament Round Two Preview
IMG Academy Top 200/150 Rankings