Box Score

Final - Regulation
FGCU 4
4-10-3
Oct 29, 2017 12:00 PM
5 : 0
Attendance: 486
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Preston Kilwien 1 0 0 1 0
Eli Roubos 0 0 0 0 0
Shak Adams 2 1 1 0 0
Nicolas Samayoa 1 1 1 0 0
Albert Ruiz 4 3 2 0 0
Dylan Sacramento 3 1 0 1 0
Robert Ferrer 1 1 0 1 0
Jared Brown 0 0 0 0 0
Jiro Barriga Toyama 2 0 0 0 0
Chris Clement 1 0 0 0 0
Dennis Zapata 2 2 0 1 0
Substitutes
Miguel Jaime 1 0 0 0 0
Jordan Lue 0 0 0 0 0
Arion Sobers-Assue 1 1 0 0 0
Caleb George 0 0 0 0 0
Kamar Marriott 0 0 0 0 0
Connor Gavigan 0 0 0 0 0
Jahan Rajaee 0 0 0 0 0
TC Anderson 0 0 0 0 0
Miguel Perez 0 0 0 0 0
Gustavo Vasconcelos 0 0 0 0 0
Thomas Delplace 0 0 0 0 0
Lucas Bueno 1 1 1 0 0
Fernando Ramirez 0 0 0 0 0
Kareem Riley 0 0 0 0 0
Andres Brealey 0 0 0 0 0
Tom Denat 0 0 0 0 0
Javi Navas 0 0 0 0 0
Parker Holland 0 0 0 0 0
Josh Morgan 0 0 0 0 0
    Totals 20 11 5 4 0
Pos. # Name Sh SOG G A Fo
Phillip Costa 0 0 0 0 0
Danny Cordeiro 0 0 0 0 0
Jonathan Onyeaka 0 0 0 0 0
Mamadou Guirassy 2 0 0 0 0
Andrew Nino 0 0 0 0 0
Furkan Kokcu 0 0 0 0 0
Victor Pujades 0 0 0 0 0
Juan Zapata 0 0 0 0 0
Hugo Espuela 0 0 0 0 0
Carlos Garcia 2 0 0 0 0
Pablo Jimenez 2 2 0 0 0
Substitutes
Andy Alvarez 0 0 0 0 0
Jack Flannagan 0 0 0 0 0
Kyle Hartigan 0 0 0 0 0
Marcus Agnolin 0 0 0 0 0
Zach Halma 0 0 0 0 0
Rene White 0 0 0 0 0
Nicholas Kozdron 0 0 0 0 0
Paulino Marques 0 0 0 0 0
Frankie Salensky 0 0 0 0 0
Ramon Olaso 0 0 0 0 0
Diogo Ferreira 0 0 0 0 0
Anthony Caruso 0 0 0 0 0
Sebastian Kelly 0 0 0 0 0
Ryan Nigro 0 0 0 0 0
Tristan Parker 0 0 0 0 0
Roberto Adamson Hernandez 0 0 0 0 0
Gabe Elizondo 0 0 0 0 0
Gabriel Almeida 0 0 0 0 0
Binh Le 0 0 0 0 0
    Totals 6 2 0 0 0

Goalkeepers

# Name Min. GA Saves
Jared Brown 80 0 2
Gustavo Vasconcelos 10 0 0
  Totals 90 0 2
# Name Min. GA Saves
Victor Pujades 90 5 6
  Totals 90 5 6
Penalties
FGCU NJIT
Miguel Jaime - Yellow CardJuan Zapata - Yellow Card
Albert Ruiz - Yellow Card

Match Statistics

20 Shots 6
11 Shots on Goal 2
12 Fouls 11
6 Corner Kicks 3
4 Offsides 1
2 Yellow Cards 1
0 Red Cards 0
2 Saves 6
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0