Box Score

Final - Regulation
Sep 29, 2012 3:30 PM
1 : 2
Attendance:

Rosters

Pos. # Name Sh SOG G A Fo
Substitutes
    Totals 0 0 0 0 0
Pos. # Name Sh SOG G A Fo
Patrick Kasperitis 0 0 0 0 0
Aaron Stares 0 0 0 0 0
Andrew Carrasco 1 1 1 0 0
Josh Stevens 0 0 0 0 0
Forrest Harrington 0 0 0 0 0
Fernando Arias-Williamson 3 2 0 0 0
Zach Strater 2 2 0 0 0
Omar Sanchez 1 0 0 0 0
Jack Wolf 3 2 0 0 0
Alexis Santamaria 1 1 0 1 0
Garrett Larrington 0 0 0 0 0
Substitutes
David Schmelzer 0 0 0 0 0
Julian Martinez 0 0 0 0 0
Adam Muro 0 0 0 0 0
Anthony Bustos 0 0 0 0 0
Jose Chavez 0 0 0 0 0
Roger Trevino 0 0 0 0 0
Jonathon Pepper 0 0 0 0 0
Devon Foster 0 0 0 1 0
Alex Gonzalez 0 0 0 0 0
Armando Macias 1 1 1 0 0
Robert Ruiz 0 0 0 0 0
Burt Barr 0 0 0 0 0
    Totals 12 9 2 2 0

Goalkeepers

# Name Min. GA Saves
  Totals 0 0 0
# Name Min. GA Saves
Patrick Kasperitis 0 1 5
  Totals 0 1 5

Match Statistics

11 Shots 12
6 Shots on Goal 9
0 Fouls 0
0 Corner Kicks 3
2 Offsides 4
1 Yellow Cards 1
0 Red Cards 0
2 Saves 5
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard