Box Score

Final - Regulation
Oct 2, 2012 5:00 PM
5 : 0
Attendance: 100

Rosters

Pos. # Name Sh SOG G A Fo
Matt Woodcock 2 1 1 0 0
Daniel Peacock 0 0 0 0 0
Gary Sorich 0 0 0 0 0
Brandon Bautista 4 1 0 2 0
Jordan Appenzeller 3 2 1 0 0
Brian Fyfe 0 0 0 0 0
Dennis Forrest 1 1 0 0 0
Ralph Palmeri 5 2 0 2 0
Nick Lutsch 1 0 0 0 0
Aleksandar Glavas 2 1 1 0 0
Travis Yets 0 0 0 0 0
Substitutes
Dillon Thornbury 1 1 1 0 0
Kyle Maynard 1 0 0 0 0
Nick Hauenstein 3 1 1 0 0
Mark Hentschel 0 0 0 0 0
Chris Poesch 0 0 0 0 0
Serge Sievertson 0 0 0 1 0
Connor Ginder 0 0 0 0 0
Jeremy Dolder 0 0 0 0 0
Jacob Stein 0 0 0 0 0
Grant Wiseman 0 0 0 0 0
    Totals 23 10 5 5 0
Pos. # Name Sh SOG G A Fo
Matt Schmidt 0 0 0 0 0
Jordan Lankford 0 0 0 0 0
Jake Owens 0 0 0 0 0
Parker Smith 0 0 0 0 0
Tony Swierzewski 0 0 0 0 0
Logan Simpson 1 0 0 0 0
Andy Sheller 0 0 0 0 0
Nathan Sobotka 0 0 0 0 0
Isaac Hernandez 0 0 0 0 0
Max Holle 0 0 0 0 0
Substitutes
Daniel Saucedo 0 0 0 0 0
Daniel Barger 1 0 0 0 0
Ryan Stranksy 0 0 0 0 0
Jake Scimeca 0 0 0 0 0
Philip Hamilton 0 0 0 0 0
Michel Massamba 0 0 0 0 0
Devin Freitag 0 0 0 0 0
    Totals 2 0 0 0 0

Goalkeepers

# Name Min. GA Saves
Travis Yets 61 0 0
Connor Ginder 29 0 1
  Totals 90 0 1
# Name Min. GA Saves
Matt Schmidt 45 1 1
  Totals 45 1 1

Match Statistics

24 Shots 3
10 Shots on Goal 1
5 Fouls 5
10 Corner Kicks 1
2 Offsides 2
0 Yellow Cards 1
0 Red Cards 0
1 Saves 5
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard