Box Score
Final - Regulation
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Ryan Taylor | 0 | 0 | 0 | 0 | 0 | ||
James Jordan | 0 | 0 | 0 | 0 | 0 | ||
Bernardo Ulmo | 3 | 0 | 0 | 0 | 0 | ||
Ramzi Dridi | 0 | 0 | 0 | 0 | 0 | ||
Matt Janssen | 2 | 1 | 0 | 0 | 0 | ||
Chel Ho Park Kim | 2 | 1 | 0 | 0 | 0 | ||
Stephen Hudgens | 0 | 0 | 0 | 0 | 0 | ||
Dario Redondo | 1 | 1 | 0 | 0 | 0 | ||
Daniel O'Keefe | 0 | 0 | 0 | 0 | 0 | ||
Michael Hutcheon | 3 | 2 | 1 | 0 | 0 | ||
Jannik Eckenrode | 0 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Myles Jones | 0 | 0 | 0 | 0 | 0 | ||
Vittorio Lauretano | 0 | 0 | 0 | 0 | 0 | ||
Luis Grande | 0 | 0 | 0 | 0 | 0 | ||
Dane Wilson | 0 | 0 | 0 | 0 | 0 | ||
Jambaar Stills | 0 | 0 | 0 | 0 | 0 | ||
Nico Valencia | 0 | 0 | 0 | 0 | 0 | ||
Kyle Beach | 0 | 0 | 0 | 0 | 0 | ||
Jamie Summers | 0 | 0 | 0 | 0 | 0 | ||
Lucas Diniz | 1 | 0 | 0 | 0 | 0 | ||
Joe Mayer | 1 | 1 | 0 | 0 | 0 | ||
Troy Allaire | 0 | 0 | 0 | 0 | 0 | ||
Sergio Arzubiaga | 0 | 0 | 0 | 0 | 0 | ||
Jacob Griefer | 0 | 0 | 0 | 0 | 0 | ||
Demaro DaCosta | 0 | 0 | 0 | 0 | 0 | ||
Sam Legg | 0 | 0 | 0 | 0 | 0 | ||
Guy Cross | 0 | 0 | 0 | 0 | 0 | ||
Bryan Darby | 0 | 0 | 0 | 0 | 0 | ||
Totals | 13 | 6 | 1 | 0 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Uriah Bentick | 1 | 0 | 0 | 0 | 0 | ||
Kyle Breitmeyer | 2 | 1 | 0 | 0 | 0 | ||
Sam Duininck | 0 | 0 | 0 | 0 | 0 | ||
Travis Joseph | 0 | 0 | 0 | 0 | 0 | ||
Juan J. Nino | 1 | 0 | 0 | 0 | 0 | ||
Richard Nyarko | 0 | 0 | 0 | 0 | 0 | ||
Greg White | 0 | 0 | 0 | 0 | 0 | ||
Scott Sutarik | 0 | 0 | 0 | 0 | 0 | ||
Jonatan Torres | 1 | 0 | 0 | 0 | 0 | ||
Blessing Tahuona | 3 | 1 | 0 | 1 | 0 | ||
Tim Harbison | 0 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Zack Clark | 0 | 0 | 0 | 0 | 0 | ||
Josiah Austin | 0 | 0 | 0 | 0 | 0 | ||
Henry Reyes, Jr. | 0 | 0 | 0 | 0 | 0 | ||
Andrew Jones | 0 | 0 | 0 | 0 | 0 | ||
Jacob Sebold | 0 | 0 | 0 | 0 | 0 | ||
Jamie Foxwell | 0 | 0 | 0 | 0 | 0 | ||
Rafael Amaya, Jr. | 0 | 0 | 0 | 0 | 0 | ||
Austin Wyman | 0 | 0 | 0 | 0 | 0 | ||
Sam Chappell | 0 | 0 | 0 | 0 | 0 | ||
Tanner Wilcox | 0 | 0 | 0 | 0 | 0 | ||
Clyde Glastetter | 0 | 0 | 0 | 0 | 0 | ||
Ernest Siaw | 0 | 0 | 0 | 0 | 0 | ||
Jeremy Lee | 0 | 0 | 0 | 0 | 0 | ||
Sachem Wilson | 2 | 2 | 2 | 0 | 0 | ||
Tyler Bullock | 2 | 2 | 0 | 1 | 0 | ||
Totals | 12 | 6 | 2 | 2 | 0 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Ryan Taylor | 90 | 2 | 4 | |
Totals | 90 | 2 | 4 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Scott Sutarik | 90 | 1 | 5 | |
Totals | 90 | 1 | 5 |
Penalties
Radford | Liberty |
---|---|
Kyle Breitmeyer - Yellow Card |
Match Statistics
Headlines
- Recruiting Roundup: November 18-24
- Tracking Division I Coaching Changes
- Best of Men's College Soccer Week 13
- Women's DI Tournament Round Two Preview
- ECNL Girls N. Atlantic Players to Watch
- Men's NCAA Tournament Region 4 Preview
- Commitments: Moving Back to Michigan
- Top Pro Prospects in Men's First Round
- Men's NCAA Tournament Region 3 Preview
- Club Soccer Standouts: November 15-17
IMG Academy Top 200/150 Rankings