Box Score

Final - Regulation
Sep 14, 2012 7:00 PM
1 : 0
Attendance: 1358
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Daniel Burnham 1 1 0 0 0
Brian Forgue 0 0 0 0 0
John Gallagher 0 0 0 0 0
Mikey Minutillo 3 1 0 0 0
Andrew Wolverton 0 0 0 0 0
Jacob Barron 0 0 0 0 0
Minh Vu 3 2 0 0 0
Owen Griffith 0 0 0 0 0
Julian Cardona 1 1 1 0 0
Shane Campbell 0 0 0 0 0
Martin Seiler 2 0 0 0 0
Substitutes
Daniel Parr 0 0 0 0 0
Jordan Tyler 0 0 0 0 0
Kyle MacDonald 0 0 0 0 0
Hasani Sinclair 1 0 0 0 0
Marvin Ledgister 1 0 0 0 0
Grant Warming 0 0 0 0 0
Danny Sheerin 0 0 0 0 0
Emmanuel Martin 0 0 0 0 0
Matt Mayewski 0 0 0 0 0
Eli Dennis 0 0 0 0 0
Christian Kaschak 0 0 0 0 0
Kelton Cheney 1 0 0 0 0
Akil Howard 1 1 0 0 0
Drew Klingenberg 0 0 0 0 0
Nino Stewart 0 0 0 0 0
    Totals 14 6 1 0 0
Pos. # Name Sh SOG G A Fo
Chris Hettler 0 0 0 0 0
Pedro Espindola 0 0 0 0 0
Thomas Manz 2 0 0 0 0
Pomare Te Anau 0 0 0 0 0
Dominic McGarr 2 0 0 0 0
Brandon Wilson 1 1 0 0 0
Quintel Gates 0 0 0 0 0
Tim Allen 0 0 0 0 0
Philip Persson 5 0 0 0 0
Anthony Rozzano 1 0 0 0 0
Jose Henrique 0 0 0 0 0
Substitutes
Eric Orlogio 0 0 0 0 0
Jordan DiLapo 0 0 0 0 0
Garrett Sweeney 0 0 0 0 0
Luke Palmateer 0 0 0 0 0
Jake Barros 0 0 0 0 0
Fabrizio Petralia 0 0 0 0 0
Andres Sandoval 0 0 0 0 0
Keith Traut 0 0 0 0 0
Michael Schneider 0 0 0 0 0
Ivan Martinez 0 0 0 0 0
Phillip Denara 0 0 0 0 0
Luca Quinn 0 0 0 0 0
    Totals 11 1 0 0 0

Goalkeepers

# Name Min. GA Saves
Andrew Wolverton 90 0 1
  Totals 90 0 1
# Name Min. GA Saves
Tim Allen 90 1 5
  Totals 90 1 5
Penalties
Penn State Albany
Andrew Wolverton - Yellow CardChris Hettler - Yellow Card
Jose Henrique - Yellow Card

Match Statistics

14 Shots 11
6 Shots on Goal 1
7 Fouls 6
5 Corner Kicks 4
2 Offsides 3
1 Yellow Cards 2
0 Red Cards 0
1 Saves 5
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard