Box Score
Final - Regulation
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Matt Underwood | 0 | 0 | 0 | 0 | 0 | ||
Eric Tise | 0 | 0 | 0 | 0 | 0 | ||
Zane Dydasco | 2 | 1 | 0 | 1 | 0 | ||
Jake Jones | 0 | 0 | 0 | 0 | 0 | ||
Caleb Downey | 0 | 0 | 0 | 0 | 0 | ||
Patrick Compton | 1 | 1 | 1 | 0 | 0 | ||
Brian Klazura | 0 | 0 | 0 | 0 | 0 | ||
Kevin Durr | 0 | 0 | 0 | 0 | 0 | ||
Trevor Wade | 1 | 0 | 0 | 0 | 0 | ||
Luke Welch | 0 | 0 | 0 | 0 | 0 | ||
Garrett Getschow | 0 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Mitch Kim | 0 | 0 | 0 | 0 | 0 | ||
Conor Henry | 0 | 0 | 0 | 0 | 0 | ||
Kevin Rossillon | 0 | 0 | 0 | 0 | 0 | ||
Ben Kern | 0 | 0 | 0 | 0 | 0 | ||
Jacob LaPorte | 0 | 0 | 0 | 0 | 0 | ||
Joey Haug | 0 | 0 | 0 | 0 | 0 | ||
Michael Thrasher | 0 | 0 | 0 | 0 | 0 | ||
Matt Payne | 0 | 0 | 0 | 0 | 0 | ||
Scott McGillivray | 0 | 0 | 0 | 0 | 0 | ||
Alex Frazier | 0 | 0 | 0 | 0 | 0 | ||
John Fernandez | 0 | 0 | 0 | 0 | 0 | ||
Connor Dunbaker | 0 | 0 | 0 | 0 | 0 | ||
Abinadi Samayoa | 0 | 0 | 0 | 0 | 0 | ||
Totals | 4 | 2 | 1 | 1 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Drew Beckie | 1 | 0 | 0 | 0 | 0 | ||
Zach Bolden | 4 | 0 | 0 | 0 | 0 | ||
Theodor Remman | 0 | 0 | 0 | 0 | 0 | ||
Blake Shannon | 1 | 0 | 0 | 0 | 0 | ||
Mark Weigand | 3 | 1 | 0 | 0 | 0 | ||
Josh Wren | 1 | 0 | 0 | 0 | 0 | ||
Oliver Brown | 0 | 0 | 0 | 0 | 0 | ||
Taylor Hunter | 0 | 0 | 0 | 0 | 0 | ||
Ryan Dodson | 3 | 0 | 0 | 0 | 0 | ||
Malcolm Harris | 2 | 0 | 0 | 0 | 0 | ||
Jordan Schweitzer | 0 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Cole Chapleski | 0 | 0 | 0 | 0 | 0 | ||
Jack Henderson | 0 | 0 | 0 | 0 | 0 | ||
Blair Jeralds | 0 | 0 | 0 | 0 | 0 | ||
Reid Hukari | 0 | 0 | 0 | 0 | 0 | ||
Nate Esler | 0 | 0 | 0 | 0 | 0 | ||
Brian Hoyt | 1 | 1 | 0 | 0 | 0 | ||
Joe Eubanks | 0 | 0 | 0 | 0 | 0 | ||
Kasey Esponda | 0 | 0 | 0 | 0 | 0 | ||
Cody Thompson | 0 | 0 | 0 | 0 | 0 | ||
Anees Abdulgasem | 0 | 0 | 0 | 0 | 0 | ||
Chandler Crosswait | 1 | 1 | 0 | 0 | 0 | ||
Karsten Hanlin | 0 | 0 | 0 | 0 | 0 | ||
Reagan Dunk | 0 | 0 | 0 | 0 | 0 | ||
Logan McHugh | 0 | 0 | 0 | 0 | 0 | ||
Totals | 17 | 3 | 0 | 0 | 0 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Matt Underwood | 90 | 0 | 3 | |
Totals | 90 | 0 | 3 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Oliver Brown | 90 | 1 | 1 | |
Totals | 90 | 1 | 1 |
Penalties
Air Force | Denver |
---|---|
Patrick Compton - Yellow Card | Mark Weigand - Yellow Card |
Luke Welch - Yellow Card | Brian Hoyt - Yellow Card |
Ryan Dodson - Yellow Card | |
Jordan Schweitzer - Yellow Card |
Match Statistics
Headlines
- Recruiting Roundup: December 16-22
- 2025 Women's Division I Transfer Tracker
- Tracking Division I Coaching Changes
- Favorite Picks of the 2025 MLS Draft
- 2025 Major League Soccer Draft Results
- Midwest High School Roundup - Dec.
- Postseason Women's Division I Top 25
- 2025 Major League Soccer Draft Big Board
- TDS Boys Regional Rankings: Class of 2026
- Women's Postseason Top 100 Freshmen
IMG Academy Top 200/150 Rankings