Box Score

Final - Regulation
Sep 15, 2012 7:00 PM
2 : 1
Attendance: 210
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Michael MacVane 0 0 0 0 0
Josh Berry 1 0 0 0 0
Drew Gunter 0 0 0 0 0
Freddy Gomez 2 2 0 1 0
Richard Page 1 0 0 0 0
Chad Gunton 0 0 0 0 0
Justin Torrence 0 0 0 0 0
Tamer El-Amoor 1 1 0 0 0
Substitutes
Robert Blackwell 0 0 0 0 0
Brooks Julian 0 0 0 0 0
Eto'O Kemda-Kemtsop 0 0 0 0 0
Ronnie Castellanos 0 0 0 0 0
Rory Molleda 0 0 0 0 0
Michael Robles 0 0 0 0 0
    Totals 5 3 0 1 0
Pos. # Name Sh SOG G A Fo
Albert Civitarese 0 0 0 0 0
Zach Clarke 0 0 0 0 0
Zach Colby 2 0 0 0 0
Brendan Farley 0 0 0 0 0
Al Organ 0 0 0 0 0
David Phillips 0 0 0 0 0
Basti Richter 3 1 0 0 0
Conor Starr 1 1 0 0 0
Parker Wolfinger 0 0 0 0 0
Alex Zelinski 4 1 0 0 0
Ben Bayles 1 1 1 0 0
Substitutes
Toby D'Ambola 0 0 0 0 0
Colton Klein 0 0 0 0 0
Dylan Norvell 0 0 0 0 0
Max Quellhorst 0 0 0 0 0
John Stalle 0 0 0 0 0
Justin TenBrook 0 0 0 0 0
Robert Wiseman 0 0 0 0 0
Nick Zaharchuk 0 0 0 0 0
Liam Gaziano 0 0 0 0 0
Giles Geddes 0 0 0 0 0
Kieran McQuilkin 0 0 0 0 0
Ben Atnipp 0 0 0 0 0
Robin Gollbach 0 0 0 0 0
Michael McCarthy 0 0 0 0 0
Javier Estrada 0 0 0 0 0
Chris Flight 0 0 0 0 0
Thomas Geeker 0 0 0 0 0
Cary Carabasi 0 0 0 0 0
    Totals 11 4 1 0 0

Goalkeepers

# Name Min. GA Saves
Michael MacVane 90 1 3
  Totals 90 1 3
# Name Min. GA Saves
Albert Civitarese 90 2 5
  Totals 90 2 5
Penalties
Guilford Washington and Lee
Drew Gunter - Yellow CardZach Clarke - Yellow Card
Parker Wolfinger - Yellow Card

Match Statistics

11 Shots 11
7 Shots on Goal 4
20 Fouls 11
1 Corner Kicks 3
4 Offsides 0
2 Yellow Cards 2
0 Red Cards 0
3 Saves 5
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard