Box Score

Final - Regulation
Oct 19, 2012 3:00 PM
1 : 3
Attendance: 201
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Robbie Krohmer 2 0 0 0 0
Alvaro Torrecilla 2 1 1 0 0
Franklin Castellanos 1 1 0 0 0
Samuel Adjei 3 0 0 0 0
Tommy Martin 0 0 0 0 0
Ansger Otto 2 1 0 0 0
Charles Butte 1 0 0 0 0
Borja Barbero 0 0 0 0 0
Giovanni Esposito 0 0 0 0 0
Willya Mekolo 0 0 0 0 0
Saul Ortega 1 0 0 0 0
Substitutes
Douglas Stephens 0 0 0 0 0
Brendan Ehrling 0 0 0 0 0
Jordan Cunliffe 0 0 0 0 0
Michael Jordan 0 0 0 0 0
Kester Guischard 0 0 0 0 0
Giovanni Tacconelli 0 0 0 0 0
Paul Traut 0 0 0 0 0
Mike Stabile 0 0 0 0 0
Chris Relihan 0 0 0 0 0
MJ Nestor 1 1 0 0 0
Ignacio Maganto 2 0 0 0 0
Brais Garcia 0 0 0 0 0
Ryan Del Monaco 0 0 0 0 0
Mike Hodgen 0 0 0 0 0
Cody Kiss 0 0 0 0 0
Karlo Morell 0 0 0 0 0
Alexandre Sibelait 0 0 0 0 0
Julian Petrello 0 0 0 0 0
Tommy Fogarty-Cameron 0 0 0 0 0
    Totals 15 4 1 0 0
Pos. # Name Sh SOG G A Fo
Hector Arellano 0 0 0 0 0
Kevin Curran 1 1 0 0 0
Gerwyn Jones 2 0 0 0 0
Zach Tweddell 0 0 0 0 0
Connor Thompson 2 0 0 1 0
Stephen Dooley 2 2 1 1 0
Gary Weisbaum 1 0 0 0 0
Jamie Libby 1 1 0 0 0
Thurman Van Riper 0 0 0 0 0
Dominic Marshall 3 1 0 1 0
Larry Ndjock 3 3 2 0 0
Substitutes
Greg DiNardo 0 0 0 0 0
Zach Kane 0 0 0 0 0
Cesar Ramos 0 0 0 0 0
Joseph Cahalan 0 0 0 0 0
Diego McQuestion 0 0 0 0 0
Thomas Defino 0 0 0 0 0
Aaron Rilling 0 0 0 0 0
Joey Wilkins 0 0 0 0 0
Julian Saldana 0 0 0 0 0
Andrew Waddington 0 0 0 0 0
Xavier Williams 0 0 0 0 0
Carson Pryor 0 0 0 0 0
Maximilian Moog 0 0 0 0 0
Jordan Dilapo 0 0 0 0 0
Kieran Ensor 0 0 0 0 0
Andri Freysson 0 0 0 0 0
    Totals 15 8 3 3 0

Goalkeepers

# Name Min. GA Saves
Borja Barbero 90 3 5
  Totals 90 3 5
# Name Min. GA Saves
Thurman Van Riper 90 1 3
  Totals 90 1 3
Penalties

Match Statistics

15 Shots 15
4 Shots on Goal 8
6 Fouls 13
5 Corner Kicks 4
0 Offsides 0
0 Yellow Cards 2
0 Red Cards 0
5 Saves 3
Attempts: 1 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard