Box Score

Final - Regulation
Trine 4
0-3-0
Oct 16, 2012 4:00 PM
1 : 0
Attendance: 64
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Chris Stewart 0 0 0 0 0
Andre Hilson 8 4 1 0 0
David Duquette 1 1 0 0 1
Karston Shephard 3 2 0 0 0
Kenny Rappuhn 0 0 0 0 0
Samuel Seibolt 0 0 0 0 0
JJ Murray 3 0 0 0 0
Curtis Holcom 3 3 0 0 2
Jordan Diemer 1 0 0 0 1
David Gannon 0 0 0 0 0
Jacob Nantz 0 0 0 0 0
Substitutes
Zach Hopper 0 0 0 0 0
Ryan McCall 0 0 0 0 0
Ryan Goodhew 0 0 0 0 0
Kyle Yeakle 0 0 0 0 0
David Laston 0 0 0 0 0
Travis Bush 0 0 0 0 0
Mac Green 1 0 0 0 0
Rhys Jones 0 0 0 0 0
JT McLain 0 0 0 0 0
Ryan Schreiner 0 0 0 0 0
Zach Taranto 0 0 0 0 0
Nick Lang 2 1 0 1 0
Zach Rilett 0 0 0 0 0
Tyler Finup 0 0 0 0 0
Luke Fimreite 0 0 0 0 0
Luke Collins 0 0 0 0 0
David Murray 0 0 0 0 0
Alex Timinski 0 0 0 0 0
    Totals 22 11 1 1 4
Pos. # Name Sh SOG G A Fo
Ryan McCarthy 1 1 0 0 0
Ben Sosville 2 2 0 0 0
Travis Smith 0 0 0 0 1
Nick Minshall 3 1 0 0 1
Aaron Rife 0 0 0 0 1
Akin Oluwadare 0 0 0 0 0
Substitutes
Dillon Wilde 0 0 0 0 0
Zack DeRoeck 0 0 0 0 0
Robbie Precious 0 0 0 0 0
Brian Politi 0 0 0 0 0
    Totals 6 4 0 0 3

Goalkeepers

# Name Min. GA Saves
Chris Stewart 90 0 5
  Totals 90 0 5
# Name Min. GA Saves
  Totals 0 0 0
Penalties

Match Statistics

22 Shots 8
11 Shots on Goal 5
4 Fouls 5
6 Corner Kicks 4
2 Offsides 1
0 Yellow Cards 0
0 Red Cards 0
5 Saves 10
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0