Box Score
Final - Regulation
Scoring Summary
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Lucas Rosendall | 1 | 1 | 0 | 0 | 0 | ||
Marc Ybarra | 0 | 0 | 0 | 0 | 0 | ||
Marcello Borges | 0 | 0 | 0 | 0 | 0 | ||
Robbie Mertz | 2 | 0 | 0 | 0 | 0 | ||
Daniel Mukuna | 0 | 0 | 0 | 0 | 0 | ||
Ivo Cerda | 1 | 0 | 0 | 0 | 0 | ||
Umar Farouk Osman | 3 | 1 | 1 | 1 | 0 | ||
Jackson Ragen | 1 | 0 | 0 | 0 | 0 | ||
Henry Mashburn | 0 | 0 | 0 | 0 | 0 | ||
Mohammed Zakyi | 4 | 1 | 0 | 2 | 0 | ||
Austin Swiech | 0 | 0 | 0 | 1 | 0 | ||
Substitutes | |||||||
Noah Kleedtke | 1 | 0 | 0 | 0 | 0 | ||
Aidan Nam | 0 | 0 | 0 | 0 | 0 | ||
Abdou Samake | 0 | 0 | 0 | 0 | 0 | ||
Jack Hallahan | 4 | 1 | 1 | 0 | 0 | ||
Sosa Emovon | 1 | 1 | 0 | 0 | 0 | ||
Nash Pirie | 0 | 0 | 0 | 0 | 0 | ||
Jacob Nunner | 0 | 0 | 0 | 0 | 0 | ||
Derick Broche | 0 | 0 | 0 | 0 | 0 | ||
Carlos Tellez | 0 | 0 | 0 | 0 | 0 | ||
Joel Harrison | 0 | 0 | 0 | 0 | 0 | ||
Declan Gaffney | 0 | 0 | 0 | 0 | 0 | ||
Kevin Buca | 0 | 0 | 0 | 0 | 0 | ||
Joe Hertgen | 0 | 0 | 0 | 0 | 0 | ||
C.Y. Cheng | 0 | 0 | 0 | 0 | 0 | ||
Peter Brown | 0 | 0 | 0 | 0 | 0 | ||
Andrew Verdi | 0 | 0 | 0 | 0 | 0 | ||
Totals | 18 | 5 | 2 | 4 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Edwyn Gutierrez | 0 | 0 | 0 | 0 | 0 | ||
Roberto Garcia-Vargas | 0 | 0 | 0 | 0 | 0 | ||
Eduardo Sanchez | 0 | 0 | 0 | 0 | 0 | ||
Alan Alcantara | 0 | 0 | 0 | 0 | 0 | ||
Duscan Keca | 0 | 0 | 0 | 0 | 0 | ||
Daniel Aguirre | 1 | 0 | 0 | 0 | 0 | ||
Jacob Sowder | 0 | 0 | 0 | 0 | 0 | ||
Agustin Guerrero | 0 | 0 | 0 | 0 | 0 | ||
Freymar Omarrson | 0 | 0 | 0 | 0 | 0 | ||
Yosimar Hernandez | 0 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Issa Badawiya | 0 | 0 | 0 | 0 | 0 | ||
Ronaldo Lomeli | 0 | 0 | 0 | 0 | 0 | ||
Errol Onyeike | 0 | 0 | 0 | 0 | 0 | ||
Antonio Lokossou | 0 | 0 | 0 | 0 | 0 | ||
Dorian Morrison | 0 | 0 | 0 | 0 | 0 | ||
Adrian Medina | 0 | 0 | 0 | 0 | 0 | ||
Raul Guerrero | 0 | 0 | 0 | 0 | 0 | ||
Chris Ortiz-Lopez | 0 | 0 | 0 | 0 | 0 | ||
Eduardo Benito | 1 | 1 | 0 | 0 | 0 | ||
David Cabral | 0 | 0 | 0 | 0 | 0 | ||
Joao Estevez | 0 | 0 | 0 | 0 | 0 | ||
Kameron Bolden | 0 | 0 | 0 | 0 | 0 | ||
Jonick Pineda | 0 | 0 | 0 | 0 | 0 | ||
Carlos Osorio | 0 | 0 | 0 | 0 | 0 | ||
Leonardo Targia | 0 | 0 | 0 | 0 | 0 | ||
Daniel Castaneda | 0 | 0 | 0 | 0 | 0 | ||
Carlos Gonzalez | 0 | 0 | 0 | 0 | 0 | ||
Totals | 2 | 1 | 0 | 0 | 0 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Henry Mashburn | 90 | 0 | 1 | |
Totals | 90 | 0 | 1 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Edwyn Gutierrez | 90 | 3 | 3 | |
Totals | 90 | 3 | 3 |
Penalties
Michigan | UC Riverside |
---|---|
Daniel Mukuna - Yellow Card | Alan Alcantara - Yellow Card |
Eduardo Benito - Yellow Card |
Match Statistics
Headlines
- Recruiting Roundup: November 18-24
- Tracking Division I Coaching Changes
- TeamRank Presented By TeamSnap - Boys
- Commitments: Pulled to Pittsburgh
- ECNL Girls Ohio Valley Players to Watch
- Top Men's Second Round Pro Prospects
- Midwest High School Roundup - Nov.
- Best of Men's College Soccer Week 13
- Women's DI Tournament Round Two Preview
- ECNL Girls N. Atlantic Players to Watch
IMG Academy Top 200/150 Rankings