Box Score

Final - Regulation
Aug 27, 2012 7:00 PM
3 : 1
Attendance: 1856
Scoring Summary
Monmouth Providence
Francois Navarro (G 64') Anthony Baumann (G 37')
Joseph Schmid (G 64')
Edney Derrick (A 64')
Francois Navarro (A 64')
Francois Navarro (G 70')
Edney Derrick (A 70')

Rosters

Pos. # Name Sh SOG G A Fo
Alex Blackburn 0 0 0 0 0
Ryan Clark 1 1 0 0 0
Jacob Rubinstein 2 1 0 0 0
Alex Weidman 1 0 0 0 0
Matt Jeffery 1 0 0 0 0
Joseph Schmid 3 2 1 0 0
Derek Luke 0 0 0 0 0
Emmanuel Senyah Agyemang 0 0 0 0 0
David Acuna Camacho 0 0 0 0 0
Edney Derrick 5 1 0 2 0
Francois Navarro 4 4 2 1 0
Substitutes
Matt Beverin 1 0 0 0 0
Alejandro Cordido 0 0 0 0 0
Tim Ballard 0 0 0 0 0
Andres Penfold 1 0 0 0 0
Miguel Rios 0 0 0 0 0
Bryant Avalos 0 0 0 0 0
Stephen Graziani 0 0 0 0 0
Ryan McNamara 0 0 0 0 0
Tomas Penfold 0 0 0 0 0
Zach Zurita 0 0 0 0 0
Corey Atanda 0 0 0 0 0
Dan Pizzimenti 0 0 0 0 0
Jared Dublin 0 0 0 0 0
    Totals 19 9 3 3 0
Pos. # Name Sh SOG G A Fo
Wilder Arboleda 0 0 0 0 0
Anthony Baumann 1 1 1 0 0
Keasal Broome 0 0 0 0 0
Marc Cintron 0 0 0 0 0
Brian Grisell 1 0 0 0 0
George Hodge 0 0 0 0 0
Keith Jecewiz 0 0 0 0 0
Marcos Ugarte 0 0 0 0 0
Phil Towler 0 0 0 0 0
Jeff Kilday 1 0 0 0 0
Thomas Ballenthin 1 1 0 0 0
Substitutes
AJ Stueck 0 0 0 0 0
Byron Regester 0 0 0 0 0
Phil Ziegler 0 0 0 0 0
Brandon Adler 0 0 0 0 0
Rob Bialy 0 0 0 0 0
Jimmy Petruccelli 0 0 0 0 0
Rishi Desai 1 1 0 0 0
Markus Naglestad 0 0 0 0 0
Manny Andrade 2 0 0 0 0
Thomas Wampler 0 0 0 0 0
Matt Barry 0 0 0 0 0
Zack Fennessy 0 0 0 0 0
Austin Davis 0 0 0 0 0
Dalton Eudy 0 0 0 0 0
    Totals 7 3 1 0 0

Goalkeepers

# Name Min. GA Saves
Alex Blackburn 90 1 2
  Totals 90 1 2
# Name Min. GA Saves
Keasal Broome 90 3 6
  Totals 90 3 6
Penalties
Monmouth Providence
Bryant Avalos - Yellow CardWilder Arboleda - Yellow Card
Marc Cintron - Yellow Card
Jeff Kilday - Yellow Card

Match Statistics

19 Shots 7
9 Shots on Goal 3
6 Fouls 12
6 Corner Kicks 4
6 Offsides 1
1 Yellow Cards 3
0 Red Cards 0
2 Saves 6
Attempts: 0 Made: 0 Penalties Attempts: 1 Made: 0