Box Score

Final - Regulation
Sep 29, 2018 12:00 AM
4 : 2
Attendance: 638
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Timmy Mueller 3 3 1 0 0
Hassani Dotson 0 0 0 0 0
Don Tchilao 5 1 1 1 0
Joe Hafferty 1 0 0 0 0
Mitchell Hammer 4 3 1 1 0
Eric Diaz 3 0 0 1 0
Joel Walker 1 1 1 0 0
Kolade Salaudeen 0 0 0 0 0
Andre Earthy-Find 0 0 0 0 0
Sofiane Djeffal 4 3 1 1 0
Jalen Markey 0 0 0 0 0
Substitutes
Nathan Braaten 0 0 0 0 0
Caleb Etter 0 0 0 0 0
Keegan Ness 0 0 0 2 0
Gage Rogers 0 0 0 0 0
Caleb Michael 0 0 0 0 0
Matthias Binder 0 0 0 0 0
Brady Graff 0 0 0 0 0
Michael Swift 0 0 0 0 0
Loke Strenov 0 0 0 0 0
Davis Chimento 0 0 0 0 0
Jaime Miralles 0 0 0 0 0
Jordan Jones 0 0 0 0 0
CJ Brill 1 1 0 0 0
Evan Sungvornrajasabh 0 0 0 0 0
Ryan Vincent 0 0 0 0 0
Sam Tweeton 0 0 0 0 0
    Totals 22 12 5 6 0
Pos. # Name Sh SOG G A Fo
Quentin Pearson 0 0 0 0 0
Kasey French 0 0 0 0 0
Blake Bodily 0 0 0 0 0
Joey Parish 6 1 0 0 0
Corban Anderson 2 1 1 0 0
Luke Hauswirth 1 0 0 0 0
Scott Menzies 4 1 0 0 0
Ethan Bartlow 0 0 0 0 0
Cole Grimsby 0 0 0 0 0
John Magnus 0 0 0 0 0
Substitutes
Ryan Crowley 0 0 0 0 0
Danny Gavin 0 0 0 0 0
Jaret Townsend 0 0 0 0 0
Jasper Malamud 0 0 0 0 0
Auden Schilder 0 0 0 0 0
Andrew Conwell 0 0 0 0 0
Saif Kerawala 0 0 0 0 0
Ryan Sailor 0 0 0 0 0
Jesse Fitzgerald 0 0 0 0 0
Bryce Logan 0 0 0 0 0
Ryan Degroot 0 0 0 0 0
Andrew Morrison 0 0 0 0 0
Daniel Ribas 0 0 0 0 0
Frederik Kleemann 0 0 0 0 0
Charlie Ostrem 0 0 0 0 0
Noah Whitman 0 0 0 0 0
Michael Rojas 0 0 0 0 0
Dylan Teves 0 0 0 0 0
James Smith 1 1 1 0 0
Tyler Smith 0 0 0 0 0
Kyle Coffee 0 0 0 1 0
    Totals 14 4 2 1 0

Goalkeepers

# Name Min. GA Saves
  Totals 0 0 0
# Name Min. GA Saves
  Totals 0 0 0
Penalties
Oregon State Washington
Don Tchilao - Yellow CardQuentin Pearson - Yellow Card
Daniel Ribas - Yellow Card

Match Statistics

18 Shots 14
9 Shots on Goal 4
16 Fouls 9
1 Corner Kicks 4
0 Offsides 0
1 Yellow Cards 3
0 Red Cards 0
2 Saves 5
Attempts: 0 Made: 0 Penalties Attempts: 1 Made: 0