Box Score

Final - Regulation
Oct 20, 2012 6:00 PM
0 : 1
Attendance: 226
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Nate Latigue 1 1 0 0 0
Kojo Thompson 1 0 0 0 0
Lee Williams 5 2 0 0 0
Harrison Delbridge 2 0 0 0 0
Danny Free 0 0 0 0 0
Walker White 1 0 0 0 0
Stanley Broaden 0 0 0 0 0
Luke Adams 0 0 0 0 0
Matthew Melton 0 0 0 0 0
Mason McCarter 0 0 0 0 0
Substitutes
David Dodge 0 0 0 0 0
Paul West 0 0 0 0 0
Sekani Sinclair 0 0 0 0 0
Josiah Trower 1 1 0 0 0
Ryan Lavigne 0 0 0 0 0
Seth Williams 0 0 0 0 0
Scott Doney 0 0 0 0 0
Patrick Harrow 0 0 0 0 0
Alex Herbst 0 0 0 0 0
Trent Carriker 0 0 0 0 0
Holland Hammond 0 0 0 0 0
Ewahia Amhanesi 0 0 0 0 0
    Totals 11 4 0 0 0
Pos. # Name Sh SOG G A Fo
Nicholas Butterly 0 0 0 0 0
James Carroll 0 0 0 0 0
Daniel Lovitz 1 0 0 0 0
Matt Wescoe 2 0 0 0 0
Chris Thomas 0 0 0 0 0
Gabe Latigue 5 3 1 0 0
Eliot Browarsky 0 0 0 0 0
Nathan Dean 0 0 0 0 0
Tommy Allen 0 0 0 0 0
Chris Essman 0 0 0 1 0
Austin Dunker 0 0 0 0 0
Substitutes
JD Thomson 0 0 0 0 0
Mark Berlin 0 0 0 0 0
Tony Pusateri 0 0 0 0 0
Glenn Scott 0 0 0 0 0
Denzel Ogunyase 0 0 0 0 0
Archie Karpeh 0 0 0 0 0
Drew Gardner 0 0 0 0 0
Austen King 0 0 0 0 0
Morgan Fleming 0 0 0 0 0
Chris Heyn 0 0 0 0 0
Thorsten Pacher 0 0 0 0 0
Jordan Smith 0 0 0 0 0
Jason Waterman 0 0 0 0 0
    Totals 8 3 1 1 0

Goalkeepers

# Name Min. GA Saves
Danny Free 90 1 2
  Totals 90 1 2
# Name Min. GA Saves
Nathan Dean 90 0 5
  Totals 90 0 5
Penalties

Match Statistics

17 Shots 8
5 Shots on Goal 3
8 Fouls 12
8 Corner Kicks 3
0 Offsides 1
1 Yellow Cards 1
0 Red Cards 0
2 Saves 5
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard