Box Score

Final - Regulation
Sep 19, 2012 7:00 PM
0 : 1
Attendance: 100
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Substitutes
    Totals 0 0 0 0 0
Pos. # Name Sh SOG G A Fo
Brett Ylonen 0 0 0 0 0
Sean Sendelbach 0 0 0 0 0
Eric Schneider 0 0 0 0 0
Zach Schmith 0 0 0 0 0
Lucas Thompson 0 0 0 0 0
David Lilly 2 1 0 0 0
Grant Steine 1 0 0 0 0
Evan Odean 2 1 0 0 0
Gabe Steinborn 0 0 0 0 0
Charlie Adams 1 0 0 0 0
Zachary Brown 1 1 1 0 0
Substitutes
Thomas Schleusener 0 0 0 0 0
Elliott Emerson 0 0 0 0 0
Bryan Bjork 1 0 0 0 0
Jackson Zoellner 0 0 0 0 0
Jason Schwab 0 0 0 0 0
Ryan Ragan 0 0 0 0 0
Sam Leske 0 0 0 0 0
Chris Berglund 0 0 0 0 0
Casey Gilbert 0 0 0 0 0
Joe Ginsburg 0 0 0 0 0
Patrick Leach 0 0 0 0 0
Konnor Tranoris 1 0 0 0 0
Mike Haight 0 0 0 0 0
Anthony Slack 0 0 0 0 0
Braden Schmid 0 0 0 0 0
Nate Kurtzweg 0 0 0 0 0
Nick Keiser 0 0 0 0 0
Aden Letcher 0 0 0 0 0
Alvaro Pinto 0 0 0 0 0
    Totals 9 3 1 0 0

Goalkeepers

# Name Min. GA Saves
  Totals 0 0 0
# Name Min. GA Saves
Brett Ylonen 0 0 4
  Totals 0 0 4

Match Statistics

13 Shots 9
4 Shots on Goal 3
0 Fouls 0
2 Corner Kicks 3
0 Offsides 0
0 Yellow Cards 0
0 Red Cards 0
2 Saves 4
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0