Box Score
Final - Double overtime
Scoring Summary
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Wilder Arboleda | 4 | 1 | 1 | 0 | 0 | ||
Anthony Baumann | 0 | 0 | 0 | 0 | 0 | ||
Keasal Broome | 0 | 0 | 0 | 0 | 0 | ||
Marc Cintron | 0 | 0 | 0 | 0 | 0 | ||
George Hodge | 0 | 0 | 0 | 0 | 0 | ||
Keith Jecewiz | 2 | 1 | 0 | 0 | 0 | ||
Brandon Adler | 0 | 0 | 0 | 0 | 0 | ||
Phil Towler | 0 | 0 | 0 | 0 | 0 | ||
Rishi Desai | 1 | 0 | 0 | 1 | 0 | ||
Jeff Kilday | 1 | 0 | 0 | 0 | 0 | ||
Thomas Ballenthin | 0 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
AJ Stueck | 0 | 0 | 0 | 0 | 0 | ||
Brian Grisell | 1 | 0 | 0 | 0 | 0 | ||
Byron Regester | 0 | 0 | 0 | 0 | 0 | ||
Phil Ziegler | 1 | 1 | 0 | 0 | 0 | ||
Marcos Ugarte | 2 | 2 | 0 | 0 | 0 | ||
Rob Bialy | 0 | 0 | 0 | 0 | 0 | ||
Jimmy Petruccelli | 0 | 0 | 0 | 0 | 0 | ||
Markus Naglestad | 1 | 1 | 0 | 0 | 0 | ||
Manny Andrade | 0 | 0 | 0 | 0 | 0 | ||
Thomas Wampler | 0 | 0 | 0 | 0 | 0 | ||
Matt Barry | 1 | 0 | 0 | 0 | 0 | ||
Zack Fennessy | 0 | 0 | 0 | 0 | 0 | ||
Austin Davis | 0 | 0 | 0 | 0 | 0 | ||
Dalton Eudy | 0 | 0 | 0 | 0 | 0 | ||
Totals | 14 | 6 | 1 | 1 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Fannar Arnarsson | 1 | 1 | 0 | 0 | 0 | ||
Michael Bustamante | 1 | 0 | 0 | 0 | 0 | ||
Derek McCaffrey | 1 | 0 | 0 | 0 | 0 | ||
Dominique Badji | 3 | 1 | 0 | 0 | 0 | ||
James Holler | 0 | 0 | 0 | 0 | 0 | ||
Anthony Ciccone | 3 | 1 | 1 | 0 | 0 | ||
Sanford Spivey | 2 | 0 | 0 | 0 | 0 | ||
Parker Powell | 1 | 1 | 0 | 0 | 0 | ||
Nick Thomson | 0 | 0 | 0 | 0 | 0 | ||
Carlos Ruiz | 0 | 0 | 0 | 0 | 0 | ||
Jeroen Blugh | 0 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Max White | 0 | 0 | 0 | 0 | 0 | ||
Kelvin Madzongwe | 0 | 0 | 0 | 0 | 0 | ||
Keagan McDonnell | 0 | 0 | 0 | 0 | 0 | ||
Cameron Souri | 0 | 0 | 0 | 0 | 0 | ||
Vincente Colmenares | 0 | 0 | 0 | 0 | 0 | ||
Ethan Harlow | 0 | 0 | 0 | 0 | 0 | ||
Evin Nadaner | 0 | 0 | 0 | 0 | 0 | ||
Mac McGuire | 0 | 0 | 0 | 0 | 0 | ||
David Castellano | 0 | 0 | 0 | 0 | 0 | ||
Matt Daugherty | 0 | 0 | 0 | 0 | 0 | ||
Matt Gilbert | 0 | 0 | 0 | 0 | 0 | ||
Lucas McBride | 0 | 0 | 0 | 0 | 0 | ||
Ali Sozeri | 0 | 0 | 0 | 0 | 0 | ||
Bino Cerqueira | 0 | 0 | 0 | 0 | 0 | ||
Dennis Ejorh Jr. | 0 | 0 | 0 | 0 | 0 | ||
Alexander Bello | 0 | 0 | 0 | 0 | 0 | ||
Totals | 12 | 4 | 1 | 0 | 0 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Keasal Broome | 110 | 1 | 3 | |
Totals | 110 | 1 | 3 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Nick Thomson | 110 | 1 | 5 | |
Totals | 110 | 1 | 5 |
Penalties
Providence | Boston University |
---|---|
Wilder Arboleda - Yellow Card | Sanford Spivey - Yellow Card |
Anthony Baumann - Yellow Card | Jeroen Blugh - Yellow Card |
Phil Towler - Yellow Card |
Match Statistics
Providence | Providence | |
14 | Shots | 12 |
6 | Shots on Goal | 4 |
9 | Fouls | 11 |
8 | Corner Kicks | 6 |
4 | Offsides | 1 |
3 | Yellow Cards | 2 |
0 | Red Cards | 0 |
3 | Saves | 5 |
Attempts: 0 Made: 0 | Penalties | Attempts: 0 Made: 0 |
Headlines
- Recruiting Roundup: November 18-24
- Tracking Division I Coaching Changes
- Women's NCAA Tournament Sweet Sixt (...)
- Men's NCAA Tournament Second Round Recap
- Women's NCAA Tournament Second Rou (...)
- Vanderbilt Shocks No. 1 Florida State
- Men's NCAA Tournament Round Two Preview
- TeamRank Presented By TeamSnap - Boys
- Men's NCAA Tournament First Round Recap
- Commitments: Pulled to Pittsburgh
IMG Academy Top 200/150 Rankings