Box Score

Final - Regulation
Sep 29, 2012 3:30 PM
1 : 0
Attendance: 217
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Sebastian Siring 0 0 0 0 0
Moshee Kelyana 0 0 0 0 0
Marco Blasetti 0 0 0 0 0
Edmond Addison 1 0 0 0 0
Erick Olazabal 3 2 0 1 0
Eros Olazabal 5 3 0 0 0
Ezra Kauffman-Rogoff 0 0 0 0 0
Alem Pelinkovic 0 0 0 0 0
Kevin O'Reilly 0 0 0 0 0
Steve Singson 0 0 0 0 0
Kyle Cassidy 2 2 1 0 0
Substitutes
Zach Benton 0 0 0 0 0
Zack Weidner 0 0 0 0 0
Eddie Salgado 0 0 0 0 0
Sebastian Town 0 0 0 0 0
Thomas Wagner 0 0 0 0 0
Brett Monahan 0 0 0 0 0
Eddie Silber 0 0 0 0 0
Charlie Duffy 0 0 0 0 0
Dylan Moser 0 0 0 0 0
Willie Silber 0 0 0 0 0
Joe Antolino 0 0 0 0 0
Dylan Rich 0 0 0 0 0
Dardan Jashari 0 0 0 0 0
    Totals 11 7 1 1 0
Pos. # Name Sh SOG G A Fo
Substitutes
    Totals 0 0 0 0 0

Goalkeepers

# Name Min. GA Saves
Steve Singson 90 0 7
  Totals 90 0 7
# Name Min. GA Saves
  Totals 0 0 0
Penalties

Match Statistics

11 Shots 15
7 Shots on Goal 7
20 Fouls 17
4 Corner Kicks 3
1 Offsides 6
3 Yellow Cards 5
0 Red Cards 0
7 Saves 6
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard