Box Score

Final - Regulation
Sep 12, 2019 7:00 PM
3 : 2
Attendance: 86
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Buhle Dlamini 0 0 0 0 0
Luca Falconieri 3 1 0 0 0
Luis Diaz 0 0 0 0 0
Joshua Tenney 3 3 2 0 0
Carlos Sanchez Mora 0 0 0 0 1
Javier de Ona Garcia 4 3 0 1 0
Victor Medellin 0 0 0 0 2
Nika Monaselidze 1 0 0 0 0
Connor Hartwell 0 0 0 0 1
Thales Duarte 3 1 0 0 2
Jeremy Collins 0 0 0 0 0
Substitutes
Andrew Polychroniadis 0 0 0 0 0
Tanner Amos 0 0 0 0 0
Kazuma Takagi 0 0 0 0 0
Sahil Dhunnookchand 0 0 0 0 0
Yuveer Kelkar 0 0 0 0 0
Lauri Vasa 0 0 0 0 0
Alex Rittenhouse 0 0 0 0 0
Maycon Santos Dias 0 0 0 0 0
Andrew White 0 0 0 0 0
Christopher Tyler Hollen 0 0 0 0 0
Jonas Hoffmann 0 0 0 0 1
Benjamin Fortuin 0 0 0 0 0
Senasi Emre Deniz 1 1 1 0 1
Osman Padilla 0 0 0 0 0
Nugzar Barkaia 0 0 0 0 0
Charlie Naylor 0 0 0 0 0
Timothy Barney 2 2 0 1 1
Ryan Fisher 2 2 0 0 0
Juan Pablo Said 0 0 0 0 0
John Leake 0 0 0 0 0
Temidayo Bello 0 0 0 0 0
Pau Ferrando 0 0 0 0 0
Kevin Ryan Shrewsbury 0 0 0 0 0
Benjamin Atkinson 0 0 0 0 0
    Totals 19 13 3 2 9
Pos. # Name Sh SOG G A Fo
Connor Benson 1 1 1 0 2
Carl Peers 1 1 0 0 1
Tyler Wason 2 1 1 0 1
Substitutes
Joshua Bechtol 0 0 0 0 0
Matt Zaikos 0 0 0 0 0
Yvez Nzwanga 0 0 0 0 0
Jared Brand 0 0 0 0 0
A.J. Bokano 0 0 0 0 1
Mike McFarlane 0 0 0 0 0
    Totals 4 3 2 0 5

Goalkeepers

# Name Min. GA Saves
Sahil Dhunnookchand 0 0 0
Alex Rittenhouse 0 0 0
Jeremy Collins 90 2 5
  Totals 90 2 5
# Name Min. GA Saves
  Totals 0 0 0

Match Statistics

19 Shots 15
13 Shots on Goal 9
9 Fouls 11
4 Corner Kicks 13
1 Offsides 1
0 Yellow Cards 0
0 Red Cards 0
6 Saves 9
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard