Box Score
Final - Regulation
Sep 18, 2019 8:00 PM
0 : 2
Attendance: 124
Scoring Summary
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Micah Tatebe | 2 | 1 | 0 | 0 | 1 | ||
Nicolas Bauza | 3 | 3 | 0 | 0 | 2 | ||
Andres DaSilva | 1 | 1 | 0 | 0 | 2 | ||
Lucas Fievet | 1 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Owain Hawkins | 0 | 0 | 0 | 0 | 0 | ||
Jordan Simpson | 0 | 0 | 0 | 0 | 1 | ||
Teavon Spencer | 0 | 0 | 0 | 0 | 1 | ||
Totals | 7 | 5 | 0 | 0 | 7 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Buhle Dlamini | 0 | 0 | 0 | 0 | 2 | ||
Luca Falconieri | 3 | 2 | 2 | 0 | 1 | ||
Luis Diaz | 1 | 0 | 0 | 0 | 3 | ||
Joshua Tenney | 2 | 0 | 0 | 0 | 1 | ||
Carlos Sanchez Mora | 0 | 0 | 0 | 0 | 1 | ||
Javier de Ona Garcia | 1 | 0 | 0 | 0 | 0 | ||
Victor Medellin | 0 | 0 | 0 | 0 | 0 | ||
Nika Monaselidze | 0 | 0 | 0 | 0 | 0 | ||
Connor Hartwell | 0 | 0 | 0 | 0 | 1 | ||
Thales Duarte | 0 | 0 | 0 | 0 | 0 | ||
Jeremy Collins | 0 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Andrew Polychroniadis | 0 | 0 | 0 | 0 | 0 | ||
Tanner Amos | 0 | 0 | 0 | 0 | 0 | ||
Kazuma Takagi | 0 | 0 | 0 | 0 | 0 | ||
Sahil Dhunnookchand | 0 | 0 | 0 | 0 | 0 | ||
Yuveer Kelkar | 0 | 0 | 0 | 0 | 0 | ||
Lauri Vasa | 0 | 0 | 0 | 0 | 0 | ||
Maycon Santos Dias | 0 | 0 | 0 | 0 | 0 | ||
Andrew White | 0 | 0 | 0 | 0 | 0 | ||
Christopher Tyler Hollen | 0 | 0 | 0 | 0 | 0 | ||
Jonas Hoffmann | 0 | 0 | 0 | 0 | 0 | ||
Benjamin Fortuin | 0 | 0 | 0 | 0 | 0 | ||
Senasi Emre Deniz | 0 | 0 | 0 | 0 | 4 | ||
Osman Padilla | 0 | 0 | 0 | 0 | 0 | ||
Nugzar Barkaia | 0 | 0 | 0 | 0 | 0 | ||
Charlie Naylor | 0 | 0 | 0 | 0 | 0 | ||
Timothy Barney | 0 | 0 | 0 | 0 | 0 | ||
Ryan Fisher | 0 | 0 | 0 | 0 | 1 | ||
Juan Pablo Said | 0 | 0 | 0 | 0 | 0 | ||
John Leake | 0 | 0 | 0 | 0 | 0 | ||
Temidayo Bello | 0 | 0 | 0 | 0 | 0 | ||
Pau Ferrando | 0 | 0 | 0 | 0 | 0 | ||
Kevin Ryan Shrewsbury | 0 | 0 | 0 | 0 | 0 | ||
Benjamin Atkinson | 0 | 0 | 0 | 0 | 0 | ||
Totals | 7 | 2 | 2 | 0 | 14 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Totals | 0 | 0 | 0 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Jeremy Collins | 90 | 0 | 10 | |
Totals | 90 | 0 | 10 |
Penalties
Wheeling Jesuit University | West Virginia Wesleyan |
---|---|
Andres DaSilva - Yellow Card | Senasi Emre Deniz - Yellow Card |
Ryan Fisher - Yellow Card |
Match Statistics
Wheeling Jesuit University | Wheeling Jesuit University | |
12 | Shots | 7 |
10 | Shots on Goal | 2 |
11 | Fouls | 14 |
4 | Corner Kicks | 4 |
0 | Offsides | 0 |
1 | Yellow Cards | 3 |
0 | Red Cards | 0 |
0 | Saves | 10 |
Attempts: 0 Made: 0 | Penalties | Attempts: 2 Made: 0 |
Headlines
- Recruiting Roundup: November 18-24
- Tracking Division I Coaching Changes
- Women's NCAA Tournament Second Rou (...)
- Vanderbilt Shocks No. 1 Florida State
- Men's NCAA Tournament Round Two Preview
- TeamRank Presented By TeamSnap - Boys
- Men's NCAA Tournament First Round Recap
- Commitments: Pulled to Pittsburgh
- ECNL Girls Ohio Valley Players to Watch
- Top Men's Second Round Pro Prospects
IMG Academy Top 200/150 Rankings