Box Score

Final - Regulation
Nov 7, 2019 7:00 PM
0 : 1
Attendance: 507
Scoring Summary
West Virginia Akron
Colin Biros (G 72')
Diogo Pacheco (A 72')
David Egbo (A 72')

Rosters

Pos. # Name Sh SOG G A Fo
Kevin Morris 2 0 0 0 0
Steven Tekesky 0 0 0 0 0
Ryan Kellogg 0 0 0 0 0
Sebastian Garcia-Herreros 0 0 0 0 0
Albert Andres-Llop 1 0 0 0 0
Josh DiMatteo 1 1 0 0 0
Tsubasa Takada 0 0 0 0 0
Rodrigo Robles 1 0 0 0 0
Pau Jimenez Albelda 1 0 0 0 0
Luke McCormick 2 0 0 0 0
Logan Lucas 0 0 0 0 0
Substitutes
Dominic Miller 0 0 0 0 0
Ethan Shim 2 1 0 0 0
Jacob Castro 0 0 0 0 0
Kyle Lehnert 0 0 0 0 0
Spenser Myers 0 0 0 0 0
Pascal Derwaritsch 0 0 0 0 0
Kedus Michael 0 0 0 0 0
Coen Wilson 0 0 0 0 0
Brian Bond 0 0 0 0 0
Andres Muriel Albino 0 0 0 0 0
Nicholas Short 0 0 0 0 0
Nicholas Manno 0 0 0 0 0
Joseph Biafora 0 0 0 0 0
Connor Wilson 0 0 0 0 0
Tony Pineda 2 2 0 0 0
Sam Morgan 0 0 0 0 0
William Gallagher 0 0 0 0 0
    Totals 12 4 0 0 0
Pos. # Name Sh SOG G A Fo
Tor Saunders 0 0 0 0 0
David Egbo 1 0 0 1 0
Christian Lue Young 0 0 0 0 0
Daniel Strachan 0 0 0 0 0
Pol Hernandez 1 0 0 0 0
Carlo Ritaccio 0 0 0 0 0
Colin Biros 1 1 1 0 0
Diogo Pacheco 1 0 0 1 0
Sam Tojaga 0 0 0 0 0
Will Jackson 0 0 0 0 0
MF 10 JC Ngando 1 0 0 0 0
Substitutes
Tom Smart 0 0 0 0 0
Skye Harter 0 0 0 0 0
Declan Watters 0 0 0 0 0
Peter Zecca 0 0 0 0 0
Marco Milanese 0 0 0 0 0
Leonard Sohn 0 0 0 0 0
Ivan Nikolic 0 0 0 0 0
Ricardo Ceballos 0 0 0 0 0
Josef Paulus 0 0 0 0 0
Federico Serra 0 0 0 0 0
Johnny Fitzgerald 0 0 0 0 0
Henrique Cruz 0 0 0 0 0
Bradley Chick 0 0 0 0 0
Nicolas Alt 0 0 0 0 0
Jonathan Boothe 0 0 0 0 0
Marko Gasparac 0 0 0 0 0
Cameron Victor 0 0 0 0 0
Jaden Wright 0 0 0 0 0
Kai Wagner 0 0 0 0 0
Grant Abbott 0 0 0 0 0
Natnael McDonald 0 0 0 0 0
Joe Bowles 0 0 0 0 0
    Totals 5 1 1 2 0

Goalkeepers

# Name Min. GA Saves
Steven Tekesky 90 1 0
  Totals 90 1 0
# Name Min. GA Saves
Tor Saunders 90 0 3
  Totals 90 0 3
Penalties
West Virginia Akron
Pol Hernandez - Yellow Card
Leonard Sohn - Yellow Card

Match Statistics

12 Shots 5
4 Shots on Goal 1
9 Fouls 22
2 Corner Kicks 7
2 Offsides 3
1 Yellow Cards 2
0 Red Cards 0
0 Saves 4
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0