Box Score

Final - Regulation
Sep 11, 2012 6:00 PM
3 : 1
Attendance: 125
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Matt Sutton 0 0 0 0 0
Kevin Rodriguez 1 1 1 0 0
Chris Klute 0 0 0 0 0
Chris Carman 2 1 0 0 0
Roger Boniface 0 0 0 0 0
Matty Phillips 8 5 1 1 0
Sukhman Bal 0 0 0 0 0
Brian Garcia 3 2 1 0 0
Ryan Pugh 0 0 0 0 0
Arturo Cruz 1 0 0 1 0
Elliot Prost 0 0 0 1 0
Substitutes
Sam Bevan 0 0 0 0 0
Aziz Izmour 0 0 0 0 0
Kenny Mena 0 0 0 0 0
Bobby Dodd 0 0 0 0 0
Janny Rivera 0 0 0 0 0
Jonathan Ray 0 0 0 0 0
Wes Manyak 0 0 0 0 0
    Totals 15 9 3 3 0
Pos. # Name Sh SOG G A Fo
Patrick Sweatt 0 0 0 0 0
Gregory Stone 0 0 0 0 0
Joseph Santos 1 1 0 0 0
Stephen Harvey 1 1 0 0 0
Kofi Kufuor 1 1 1 0 0
Adrian Ochoa 0 0 0 0 0
Colt Priest 0 0 0 0 0
Christian Ortiz 0 0 0 0 0
Nick Rembowski 0 0 0 1 0
Garrett Sims 0 0 0 0 0
Julian Feneberg 1 0 0 0 0
Substitutes
Kahlin Smith 0 0 0 0 0
Brady Francis 0 0 0 0 0
Kyle Wyszynski 0 0 0 0 0
Jay Barajas 0 0 0 0 0
Ebrahim Sadek 0 0 0 0 0
Caylon Manning 0 0 0 0 0
Kyle Maitland 0 0 0 0 0
Luis Thompson 0 0 0 0 0
Nicholas Manos 0 0 0 0 0
Nicholas Lucido 0 0 0 0 0
Rett Chapman 0 0 0 0 0
Jalin Butler 0 0 0 0 0
Tyler Ulichnie 0 0 0 0 0
Anthony Lucido 0 0 0 0 0
Michael Newhall 0 0 0 0 0
Mario Stojkoski 0 0 0 0 0
Bennett Murphy 0 0 0 0 0
Chris Bockelman 0 0 0 0 0
Lucas Ferreira 0 0 0 0 0
Aditya Bhonsle 0 0 0 0 0
    Totals 4 3 1 1 0

Goalkeepers

# Name Min. GA Saves
Matt Sutton 90 1 2
  Totals 90 1 2
# Name Min. GA Saves
Patrick Sweatt 90 3 6
  Totals 90 3 6
Penalties
Clayton State Newberry
Kevin Rodriguez - Yellow CardStephen Harvey - Yellow Card
Chris Carman - Yellow CardColt Priest - Yellow Card
Matty Phillips - Yellow Card

Match Statistics

15 Shots 4
9 Shots on Goal 3
8 Fouls 8
5 Corner Kicks 1
7 Offsides 3
3 Yellow Cards 2
0 Red Cards 0
2 Saves 6
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard