Box Score

Final - Regulation
Sep 9, 2012 3:30 PM
0 : 1
Attendance: 621
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Jesse Derksen 1 0 0 0 0
Antonio Bua 1 1 0 0 0
Jake Hower 0 0 0 0 0
Justin Facer 0 0 0 0 0
Aaron Beale 0 0 0 0 0
Pablo Martinez 0 0 0 0 0
Taylor Brummitt 1 0 0 0 0
Ryan Donahue 0 0 0 0 0
Daniel Baxter 0 0 0 0 0
Patrick Ward 0 0 0 0 0
Matt Martinez 1 1 0 0 0
Substitutes
Brad Schmidt 0 0 0 0 0
Matt Yackel 0 0 0 0 0
Matt DeLong 0 0 0 0 0
Cody Pearson 0 0 0 0 0
Chris Weaver 1 0 0 0 0
Jimmy Garrison 0 0 0 0 0
Justin Kaiser 0 0 0 0 0
Yawo Baah 0 0 0 0 0
Austin Johnson 2 0 0 0 0
Steve Handy 0 0 0 0 0
Nathan Birth 0 0 0 0 0
Peter Lungaard 0 0 0 0 0
Andy Murray 0 0 0 0 0
Eli Bjerk 0 0 0 0 0
Chris Saberton 0 0 0 0 0
Joe Reter 0 0 0 0 0
Chris Lievendag 0 0 0 0 0
Greg Bechard 1 1 0 0 0
JP O'Connor 0 0 0 0 0
Brendan Saberton 0 0 0 0 0
Leonardo Romero 0 0 0 0 0
    Totals 8 3 0 0 0
Pos. # Name Sh SOG G A Fo
Sean Raffetto 0 0 0 1 0
Daniel Sosa 2 0 0 0 0
Andrew Hayes 0 0 0 0 0
Bobby Long 1 0 0 0 0
Zach Ziegler 0 0 0 0 0
Brandon Kates 1 1 0 0 0
John Arnold 1 1 1 0 0
Matt Salsman 0 0 0 0 0
Substitutes
Thomas Walsh 0 0 0 0 0
Pat Horan 0 0 0 0 0
Joey Stellato 0 0 0 0 0
Patrick Fry 0 0 0 0 0
Dean Hristopoulos 0 0 0 0 0
Sam Meister 0 0 0 0 0
John Boylan 0 0 0 0 0
Andrew Murphy 0 0 0 0 0
Giancarlo Arpino 0 0 0 0 0
Adam Matteo 0 0 0 0 0
Ian Green 0 0 0 0 0
Austin Gordon 0 0 0 0 0
    Totals 5 2 1 1 0

Goalkeepers

# Name Min. GA Saves
Jesse Derksen 90 1 2
  Totals 90 1 2
# Name Min. GA Saves
Matt Salsman 90 0 3
  Totals 90 0 3
Penalties
York (Pa.) Susquehanna
Pablo Martinez - Yellow CardGiancarlo Arpino - Yellow Card
Greg Bechard - Yellow Card

Match Statistics

8 Shots 9
3 Shots on Goal 3
10 Fouls 8
6 Corner Kicks 6
2 Offsides 1
2 Yellow Cards 1
0 Red Cards 0
2 Saves 3
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0