Box Score

Final - Regulation
Oct 6, 2012 7:00 PM
1 : 2
Attendance: 200

Rosters

Pos. # Name Sh SOG G A Fo
Substitutes
    Totals 0 0 0 0 0
Pos. # Name Sh SOG G A Fo
Drew Lind 1 0 0 0 0
Rollie Thayer 0 0 0 0 0
Robbie Hull 2 0 0 0 0
Erik Munzer 2 2 2 0 0
Danny Nasry 0 0 0 0 0
Nathan Shekita 1 0 0 0 0
Lawrence McDonald 0 0 0 0 0
Mark Raftrey 0 0 0 1 0
Geordie Marriner 0 0 0 0 0
Paul Picciano 0 0 0 0 0
Arash Mahboubi 2 1 0 0 0
Substitutes
Michael Ceragioli 0 0 0 0 0
Eddie Fernandez 0 0 0 0 0
Ian Maier 0 0 0 0 0
Harris Levin 0 0 0 0 0
Jesse Pollak 0 0 0 0 0
Ryan Stewart 0 0 0 0 0
Michael Cork 0 0 0 0 0
Devin Gilliam 0 0 0 0 0
Ryan Miller 0 0 0 0 0
Guy Thyer 3 1 0 0 0
Carson Witte 0 0 0 0 0
Andrew Capron 0 0 0 0 0
Graham Barlow 0 0 0 0 0
Avery Raimondo 0 0 0 0 0
Nigel Brady 0 0 0 0 0
    Totals 11 4 2 1 0

Goalkeepers

# Name Min. GA Saves
  Totals 0 0 0
# Name Min. GA Saves
Rollie Thayer 0 1 2
  Totals 0 1 2
Penalties

Match Statistics

12 Shots 11
3 Shots on Goal 4
0 Fouls 0
3 Corner Kicks 4
1 Offsides 2
3 Yellow Cards 3
0 Red Cards 0
2 Saves 2
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard