Box Score

Final - Regulation
Iowa 4
14-2-4
Oct 6, 2024 2:00 PM
1 : 0
Attendance: 1537
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
GK 1 Macy Enneking 0 0 0 0 0
F 14 Meike Ingles 2 1 0 1 0
MF 6 Rielee Fetty 2 0 0 0 2
F 23 Elle Otto 0 0 0 0 1
D 32 Maggie Johnston 0 0 0 0 1
D 10 Eva Pattison 2 1 0 0 0
F 2 Berit Parten 2 1 0 0 1
MF 5 Sofia Bush 2 0 0 0 1
D 15 Miah Schueller 0 0 0 0 0
MF 30 Millie Greer 0 0 0 0 0
F 28 Kenzie Roling 0 0 0 0 0
Substitutes
MF 20 Kelli McGroarty 0 0 0 0 0
F 12 Lauren Geczik 3 0 0 0 0
GK 0 Taylor Kane 0 0 0 0 0
D 7 Alexia Griffin 0 0 0 0 0
MF 34 Abby Skiff 0 0 0 0 0
F 9 Maya Hansen 1 1 1 0 1
F 27 Morgan Lietz 0 0 0 0 0
F 8 Madison Wilson 0 0 0 0 0
MF 22 Keira Billis 0 0 0 0 0
D 33 Kearstyn Gladden 0 0 0 0 0
F 4 Caleigh Collard 0 0 0 0 0
F 26 Shae Doherty 0 0 0 0 0
MF 19 Sonya Mehta 0 0 0 0 0
MF 13 Charlotte Bien 0 0 0 0 0
F 25 Abby Warner 0 0 0 0 0
D 16 Emma Hampton 0 0 0 0 0
GK 35 Kassidy Lanthier 0 0 0 0 0
MF 18 Berkley Binggeli 0 0 0 0 0
MF 11 Kellen Fife 0 0 0 0 0
F 24 Keira Smyser 0 0 0 0 0
F 3 Sophie Kincaid 0 0 0 0 0
F 17 Delaney Holtey 0 0 0 0 0
    Totals 14 4 1 1 7
Pos. # Name Sh SOG G A Fo
MF 17 Olivia Rush 1 0 0 0 1
MF 2 Kennedy Neighbors 0 0 0 0 0
D 22 Piper Coffield 0 0 0 0 0
MF 10 Gabrielle Britt 0 0 0 0 0
F 9 Layla Sirdah 0 0 0 0 1
GK 1 Jamie Gerstenberg 0 0 0 0 0
D 20 Haden Vlcek 0 0 0 0 1
Substitutes
F 30 Ellie Johannes 0 0 0 0 0
D 4 Olivia Albert 1 1 0 0 1
MF 13 Paige Droner 0 0 0 0 0
MF 18 Krista Murphy 0 0 0 0 0
MF 14 Olivia Smith 0 0 0 0 0
D 23 Natasha Kim 0 0 0 0 0
GK 33 Emma Payton 0 0 0 0 0
D 19 Abbey Iler 0 0 0 0 0
GK 36 Danielle Jacobson 0 0 0 0 0
MF 26 Maggie Ledwith 0 0 0 0 0
F 7 Sarah Sirdah 0 0 0 0 0
D 25 Josephine Pratl 0 0 0 0 0
D 15 Mary Kate Sullivan 0 0 0 0 0
D 5 Ari Rose 0 0 0 0 0
F 12 Marisa Grzesiak 1 0 0 0 0
GK 35 Parker Scheele 0 0 0 0 0
D 3 Bella Haggerty 0 0 0 0 0
    Totals 3 1 0 0 4

Goalkeepers

# Name Min. GA Saves
1 Macy Enneking 90 0 2
0 Taylor Kane 0 0 0
35 Kassidy Lanthier 0 0 0
  Totals 90 0 2
# Name Min. GA Saves
33 Emma Payton 0 0 0
36 Danielle Jacobson 0 0 0
1 Jamie Gerstenberg 90 1 3
35 Parker Scheele 0 0 0
  Totals 90 1 3
Penalties

Match Statistics

14 Shots 7
4 Shots on Goal 2
7 Fouls 8
5 Corner Kicks 3
6 Offsides 0
0 Yellow Cards 0
0 Red Cards 0
2 Saves 3
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard