Box Score

Final - Regulation
Sep 21, 2024 1:00 PM
0 : 2
Attendance: 97
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Substitutes
GK 0 Tobias Jahn 0 0 0 0 0
    Totals 0 0 0 0 0
Pos. # Name Sh SOG G A Fo
GK 25 Ryan Eapen 0 0 0 0 0
F 15 Sam Delgado 1 1 1 0 1
MF 21 Augie Cooper 1 0 0 0 0
D 13 Jack Crocco 0 0 0 0 0
MF 11 Aidan Morrison 1 0 0 0 5
D 3 Bryce Smith 0 0 0 0 1
MF 8 Diogo Branco 2 0 0 0 2
F 9 Lucas Caldas 0 0 0 0 0
D 5 Noah Hiort-Wright 0 0 0 0 0
F 12 Tre Barrett 0 0 0 1 2
MF 14 Thor Sigurjonsson 0 0 0 0 2
Substitutes
F 26 Eddie Fortescue Jr. 0 0 0 0 0
F 7 Webb Kosich 1 1 1 0 0
D 4 Alex Kochell 0 0 0 0 0
MF 19 Alexandros Katsari-Hoefer 0 0 0 0 0
GK 00 Jack Gorman 0 0 0 0 0
MF 10 Ethan Prawidlo 0 0 0 0 0
D 20 Valdi Einarsson 0 0 0 0 0
D 16 Evan Rabush 1 1 0 1 0
D 2 Hamilton Howes 0 0 0 0 0
MF 18 Gabe Ruitenberg 0 0 0 0 0
F 24 Owen Hagen 0 0 0 0 0
GK 1 Cole McNally 0 0 0 0 0
D 17 Victor Kjaer 0 0 0 0 0
GK 22 Karan Sobti 0 0 0 0 0
D 23 Stefan Ngoh 0 0 0 0 0
    Totals 7 3 2 2 13

Goalkeepers

# Name Min. GA Saves
0 Tobias Jahn 0 0 0
  Totals 0 0 0
# Name Min. GA Saves
25 Ryan Eapen 90 0 5
00 Jack Gorman 0 0 0
1 Cole McNally 0 0 0
22 Karan Sobti 0 0 0
  Totals 90 0 5
Penalties

Match Statistics

17 Shots 7
6 Shots on Goal 3
11 Fouls 13
12 Corner Kicks 3
3 Offsides 2
5 Yellow Cards 3
0 Red Cards 0
1 Saves 5
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard