Box Score
Final - Regulation
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
F | 7 | Kevin Kelley | 0 | 0 | 0 | 0 | 1 |
Substitutes | |||||||
GK | 1 | Khamari Hadaway | 0 | 0 | 0 | 0 | 0 |
MF | 14 | Jack Jasinski | 0 | 0 | 0 | 0 | 0 |
D | 33 | Issa Mudashiru | 1 | 0 | 0 | 0 | 0 |
MF | 4 | Jack Hunt | 0 | 0 | 0 | 0 | 0 |
F | 6 | Harry Roberts | 1 | 1 | 0 | 0 | 0 |
GK | 0 | William Watson | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 1 | 0 | 0 | 1 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
MF | 6 | Colin McCarthy | 1 | 0 | 0 | 0 | 0 |
D | 5 | Kelly Cooper | 0 | 0 | 0 | 0 | 2 |
F | 11 | Gage Lyons | 0 | 0 | 0 | 0 | 1 |
F | 23 | Jack Kryger | 1 | 0 | 0 | 0 | 2 |
GK | 00 | Blair Camargo | 0 | 0 | 0 | 0 | 0 |
D | 22 | Miles Hadley | 0 | 0 | 0 | 0 | 0 |
MF | 18 | Ryan Behrmann | 0 | 0 | 0 | 0 | 0 |
MF | 21 | Ronald Zhai | 3 | 2 | 1 | 0 | 1 |
D | 3 | Owen Ennis | 0 | 0 | 0 | 0 | 0 |
MF | 4 | Eric Lusskin | 0 | 0 | 0 | 0 | 0 |
F | 10 | Jubril Bamgbala | 0 | 0 | 0 | 0 | 1 |
Substitutes | |||||||
D | 33 | Andrew Kim | 0 | 0 | 0 | 0 | 0 |
D | 12 | Skyler Smith | 0 | 0 | 0 | 0 | 0 |
MF | 17 | Jackson Meyer | 0 | 0 | 0 | 0 | 0 |
MF | 8 | Reef McGee | 0 | 0 | 0 | 0 | 0 |
MF | 7 | Riley Cullum | 0 | 0 | 0 | 0 | 3 |
F | 14 | Jacob Lee | 1 | 0 | 0 | 0 | 2 |
F | 9 | Jack Drabenstott | 0 | 0 | 0 | 0 | 0 |
D | 15 | Niko Kapustin | 0 | 0 | 0 | 0 | 0 |
MF | 20 | Kai Thomas | 0 | 0 | 0 | 0 | 0 |
GK | 1 | Michael Guiry | 0 | 0 | 0 | 0 | 0 |
D | 27 | Liam Tucker | 0 | 0 | 0 | 0 | 0 |
D | 13 | Owen Mejia | 0 | 0 | 0 | 0 | 0 |
D | 2 | Kasem Minzey | 0 | 0 | 0 | 0 | 0 |
MF | 16 | Justin Davidyock | 0 | 0 | 0 | 0 | 1 |
D | 24 | Curtis Boozer | 0 | 0 | 0 | 0 | 1 |
D | 25 | Daniel Gormley | 0 | 0 | 0 | 0 | 0 |
GK | 34 | Keanu Likewise | 0 | 0 | 0 | 0 | 0 |
GK | 0 | Aiden Rice | 0 | 0 | 0 | 0 | 0 |
MF | 28 | Sean Adu-Gyamfi | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 2 | 1 | 0 | 14 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
1 | Khamari Hadaway | 0 | 0 | 0 |
0 | William Watson | 0 | 0 | 0 |
Totals | 0 | 0 | 0 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
1 | Michael Guiry | 0 | 0 | 0 |
00 | Blair Camargo | 44 | 0 | 2 |
34 | Keanu Likewise | 45 | 0 | 5 |
0 | Aiden Rice | 0 | 0 | 0 |
Totals | 89 | 0 | 7 |
Penalties
Princeton | Army |
---|---|
Jacob Lee - Yellow Card | |
Ryan Behrmann - Yellow Card |
Match Statistics
Headlines
- Recruiting Roundup: October 28-November 3
- Men's DI Tourney Projection: October 31
- Big Ten Women's Conf. Tourney Preview
- US Youth Boys National League Preview
- 2025 Men's DI Recruiting Rankings: Oct.
- TDS Girls Regional Rankings: Class of 2028
- 2024 Big 12 Conf. Tournament Preview
- Best of Women's College Soccer Week 11
- Commitments: On the Way to Washington
- Best of Men's College Soccer Week Ten
IMG Academy Top 200/150 Rankings