Box Score

Final - Regulation
CSUN 4
2-7-8
Aug 22, 2024 10:00 PM
0 : 0
Attendance: 372
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
MF 28 Robert Kaemmerer 0 0 0 0 1
F 18 Sebastian Fuentes 1 0 0 0 3
D 3 Deryk Jones 1 0 0 0 0
MF 10 Arturo Reveles 1 0 0 0 0
MF 7 Jorge Solarzano 0 0 0 0 0
GK 99 Merrick Cook 0 0 0 0 0
MF 8 Zack Harris 1 0 0 0 1
F 11 Marley Edwards 1 0 0 0 1
D 4 Jake Shaked 0 0 0 0 0
F 9 David Garcia 0 0 0 0 0
D 6 Siddiq Lezzar 1 1 0 0 0
Substitutes
D 31 Demitrious Tanks 0 0 0 0 0
F 15 Enrique Pineda 2 1 0 0 2
D 2 Matthieu Mayindu 0 0 0 0 0
D 5 JT Danks 0 0 0 0 0
D 24 Carlo Kettig 0 0 0 0 0
D 29 Samahj Oyewo 0 0 0 0 0
D 13 Matthieu Fiadjoe 0 0 0 0 0
D 21 Tobias Brucher 0 0 0 0 0
F 25 Jack Sherlock 0 0 0 0 0
F 26 Odin Rosten 0 0 0 0 0
MF 23 Michael Blevins 0 0 0 0 0
F 30 Theom Samba 0 0 0 0 0
GK 19 Ryan Chu 0 0 0 0 0
GK 0 Jose Mendiola 0 0 0 0 0
GK 1 Dorian Drucks 0 0 0 0 0
D 12 Emanuele Susi 0 0 0 0 0
F 14 Eyifehn Forfor 1 0 0 0 0
D 16 Ian Boras 0 0 0 0 0
MF 17 Finn Werner 0 0 0 0 1
MF 22 Boniface Fatohou 0 0 0 0 1
D 33 Zion Wagoner 0 0 0 0 0
    Totals 9 2 0 0 10
Pos. # Name Sh SOG G A Fo
GK 00 Sebastian Conlon 0 0 0 0 0
F 11 Kevin Larsson 2 0 0 0 1
D 14 Luca Nikolai 1 0 0 0 1
Substitutes
F 7 Cameron Arnold 0 0 0 0 0
    Totals 3 0 0 0 2

Goalkeepers

# Name Min. GA Saves
99 Merrick Cook 90 0 3
19 Ryan Chu 0 0 0
0 Jose Mendiola 0 0 0
1 Dorian Drucks 0 0 0
  Totals 90 0 3
# Name Min. GA Saves
00 Sebastian Conlon 90 0 2
  Totals 90 0 2
Penalties
CSUN James Madison
Robert Kaemmerer - Yellow Card
Enrique Pineda - Yellow Card
Zack Harris - Yellow Card
Michael Blevins - Yellow Card
Jake Shaked - Yellow Card
Ian Boras - Yellow Card

Match Statistics

9 Shots 7
2 Shots on Goal 3
10 Fouls 13
3 Corner Kicks 9
1 Offsides 1
6 Yellow Cards 3
0 Red Cards 1
3 Saves 2
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard