Box Score

Final - Regulation
Sep 28, 2024 2:00 PM
0 : 3
Attendance: 250

Rosters

Pos. # Name Sh SOG G A Fo
Substitutes
    Totals 0 0 0 0 0
Pos. # Name Sh SOG G A Fo
GK 0 Brandon McGaugh 0 0 0 0 0
D 3 Brevyn Cole 2 1 0 1 0
F 2 Sora Shibata 4 1 1 0 1
D 4 Guille Muñoz 1 1 0 0 1
MF 8 Miguel Fernandez 0 0 0 0 1
F 9 Elie Kisoka 6 1 1 1 0
D 15 Sam Safly 0 0 0 0 0
MF 18 Mathias Baucher 1 0 0 0 1
F 19 Luke Hoelting 2 0 0 0 1
MF 20 Raphael Kistmann 4 0 0 0 0
D 22 Bryson Gosch 0 0 0 0 0
Substitutes
D 31 Wesley Cribb 0 0 0 0 0
GK 24 Liam Thorsen 0 0 0 0 0
MF 6 Jack Dean 0 0 0 0 0
F 7 Jesper Van Halderen 1 1 1 0 0
MF 10 Julien Le Bourdoulous 0 0 0 0 0
MF 11 Hector Taboada 2 1 0 0 0
D 12 Ales Kohoutek 0 0 0 0 0
D 14 Mateus Moura 0 0 0 0 0
D 16 Cade Martin 0 0 0 0 0
MF 17 Augusto Militao 0 0 0 0 0
F 21 Jeremy Francou 0 0 0 0 0
F 23 Gabriel Fernandes 0 0 0 0 1
GK 25 Lennart Fischer 0 0 0 0 0
MF 26 Gabriele Galluccio 0 0 0 0 0
MF 27 Shfeo Lar 0 0 0 0 0
F 28 Brice Middleton 0 0 0 0 1
F 29 Corrado Sguotti 0 0 0 0 0
GK 30 Adam Lansdown 0 0 0 0 0
D 34 Fernando Somolinos Bravo 1 0 0 1 0
    Totals 24 6 3 3 7

Goalkeepers

# Name Min. GA Saves
  Totals 0 0 0
# Name Min. GA Saves
0 Brandon McGaugh 90 0 2
24 Liam Thorsen 0 0 0
25 Lennart Fischer 0 0 0
30 Adam Lansdown 0 0 0
  Totals 90 0 2

Match Statistics

6 Shots 24
2 Shots on Goal 6
11 Fouls 7
0 Corner Kicks 7
2 Offsides 5
0 Yellow Cards 1
0 Red Cards 0
2 Saves 2
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard