Box Score
Final - PKs (* Won 4-2)
Scoring Summary
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Jean Vega | 0 | 0 | 0 | 0 | 0 | ||
Camp Bissell | 0 | 0 | 0 | 0 | 0 | ||
Adam Jackson | 1 | 0 | 0 | 0 | 0 | ||
Nick Duncan | 1 | 1 | 0 | 0 | 0 | ||
Kevin Keenan | 0 | 0 | 0 | 0 | 0 | ||
Jonny Cosgrove | 6 | 2 | 0 | 0 | 0 | ||
Joseph Toby | 6 | 1 | 0 | 0 | 0 | ||
Gustavo Deseda | 0 | 0 | 0 | 0 | 0 | ||
Triston Hall | 5 | 3 | 0 | 0 | 0 | ||
Marco Warren | 5 | 4 | 0 | 0 | 0 | ||
Caleb Austin | 0 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Austin O'Connor | 0 | 0 | 0 | 0 | 0 | ||
Tyler Zulewski | 0 | 0 | 0 | 0 | 0 | ||
Craig Riley | 0 | 0 | 0 | 0 | 0 | ||
Stephen Pratt | 1 | 0 | 0 | 0 | 0 | ||
Marco Padilla | 0 | 0 | 0 | 0 | 0 | ||
Zach Shanahan | 1 | 1 | 0 | 0 | 0 | ||
Erlend Lofsgaard | 1 | 0 | 0 | 0 | 0 | ||
Simon Kennell | 0 | 0 | 0 | 0 | 0 | ||
Liam O'Brien | 0 | 0 | 0 | 0 | 0 | ||
Brendan Murphy | 0 | 0 | 0 | 0 | 0 | ||
Colin Brooks | 0 | 0 | 0 | 0 | 0 | ||
Tim Magnusson | 0 | 0 | 0 | 0 | 0 | ||
Brett Brady | 0 | 0 | 0 | 0 | 0 | ||
Michael Amaya | 0 | 0 | 0 | 0 | 0 | ||
Rik Ruddik | 0 | 0 | 0 | 0 | 0 | ||
Josiah Holtz | 0 | 0 | 0 | 0 | 0 | ||
Nevio Golos | 0 | 0 | 0 | 0 | 0 | ||
Tanner Hall | 0 | 0 | 0 | 0 | 0 | ||
Totals | 27 | 12 | 0 | 0 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Payne Clark | 2 | 0 | 0 | 0 | 0 | ||
James Casserly | 0 | 0 | 0 | 0 | 0 | ||
Sean Hoek | 1 | 1 | 0 | 0 | 0 | ||
Sam Miles | 1 | 0 | 0 | 0 | 0 | ||
Daniel Bougt | 0 | 0 | 0 | 0 | 0 | ||
Jeff MacDonald | 0 | 0 | 0 | 0 | 0 | ||
Brett Luccia | 0 | 0 | 0 | 0 | 0 | ||
Martin Tomter | 2 | 1 | 0 | 0 | 0 | ||
Sid Peterson | 0 | 0 | 0 | 0 | 0 | ||
Ryan Hanson | 0 | 0 | 0 | 0 | 0 | ||
Rico Laitinen | 1 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Michael Smith | 3 | 1 | 0 | 0 | 0 | ||
Matt Macdougall | 0 | 0 | 0 | 0 | 0 | ||
Paul Freeman | 0 | 0 | 0 | 0 | 0 | ||
Joshua Swift | 0 | 0 | 0 | 0 | 0 | ||
Adam Smith | 0 | 0 | 0 | 0 | 0 | ||
Ramon Hernadez | 0 | 0 | 0 | 0 | 0 | ||
Frank Simme | 0 | 0 | 0 | 0 | 0 | ||
Jordan Alread | 0 | 0 | 0 | 0 | 0 | ||
Carter Creech | 0 | 0 | 0 | 0 | 0 | ||
Tarnue Jallah | 0 | 0 | 0 | 0 | 0 | ||
Todd May | 0 | 0 | 0 | 0 | 0 | ||
Ryan McIntyre | 0 | 0 | 0 | 0 | 0 | ||
Ryan Nadeau | 0 | 0 | 0 | 0 | 0 | ||
Reece Rooney | 0 | 0 | 0 | 0 | 0 | ||
Totals | 10 | 3 | 0 | 0 | 0 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Camp Bissell | 110 | 0 | 3 | |
Totals | 110 | 0 | 3 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Ryan Hanson | 110 | 0 | 12 | |
Totals | 110 | 0 | 12 |
Penalties
Flagler * | UNC-Pembroke |
---|---|
Adam Jackson - Yellow Card | Daniel Bougt - Yellow Card |
Nick Duncan - Yellow Card | Brett Luccia - Yellow Card |
Joseph Toby - Yellow Card |
Match Statistics
Headlines
- Recruiting Roundup: December 23-January 5
- 2025 Women's Division I Transfer Tracker
- Tracking Division I Coaching Changes
- Postseason Men's Division I Top 25
- Favorite Picks of the 2025 MLS Draft
- 2025 Major League Soccer Draft Results
- Midwest High School Roundup - Dec.
- Postseason Women's Division I Top 25
- 2025 Major League Soccer Draft Big Board
- TDS Boys Regional Rankings: Class of 2026
IMG Academy Top 200/150 Rankings