Box Score

Final - Regulation
Omaha 4
6-6-3
Oct 2, 2013 5:00 PM
1 : 3
Attendance: 384
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Joe Marinkovich 0 0 0 0 0
Vance Rookwood 0 0 0 0 0
Nick Miller 1 1 0 0 0
Matt Grosey 0 0 0 0 0
Felipe da Silva 0 0 0 0 0
Emir Alihodzic 2 1 1 0 0
Chava Garcia 0 0 0 0 0
Jake McCain 0 0 0 0 0
Sam Langston 0 0 0 0 0
Christian Garcia 3 1 0 0 0
Xavier Gomez 0 0 0 0 0
Substitutes
Josh Christensen 0 0 0 0 0
Jordan Gealy 0 0 0 0 0
Logan Mendez 0 0 0 0 0
Cody Thayer 0 0 0 0 0
Jesus Perez 0 0 0 0 0
Thomas Torres 0 0 0 0 0
Craig Buettner 1 0 0 0 0
Conor Corboy 1 1 0 0 0
Jacob Weiler 0 0 0 0 0
Sean Clancy 0 0 0 0 0
Joseph Ghitis 0 0 0 0 0
Lalo Gamboa 0 0 0 0 0
Mark Moulton 1 0 0 0 0
    Totals 9 4 1 0 0
Pos. # Name Sh SOG G A Fo
Luke Goodnetter 0 0 0 0 0
Andrew Stone 1 1 0 0 0
James Ashcroft 1 1 1 0 0
Robbie Boyd 1 1 0 0 0
Aaron Cranfill 1 0 0 0 0
Laurie Bell 4 2 1 1 0
Aaron Horvat 2 1 1 0 0
Declan Rodriguez 2 2 0 0 0
Rami Younes 0 0 0 0 0
Austin Toth 0 0 0 0 0
Liam Anderson 0 0 0 0 0
Substitutes
Riley Weiner 0 0 0 0 0
Kevin Ferron 0 0 0 0 0
Lucas Davey 0 0 0 0 0
Dustin Ashley 0 0 0 0 0
Dorian O'Lochlayne 0 0 0 0 0
Richard Johnson 0 0 0 0 0
Zach Stevenson 0 0 0 0 0
Kyle Neumann 2 0 0 0 0
Jonathan Stahr 0 0 0 0 0
Patrick Ruhland 0 0 0 0 0
Agustin Rey 0 0 0 0 0
Junior Juarez 0 0 0 0 0
Kostas Kotselas 0 0 0 0 0
Beau Laufer 1 0 0 0 0
    Totals 15 8 3 1 0

Goalkeepers

# Name Min. GA Saves
Matt Grosey 90 3 5
  Totals 90 3 5
# Name Min. GA Saves
Liam Anderson 90 1 3
  Totals 90 1 3
Penalties
Omaha Wisconsin-Milwaukee
Emir Alihodzic - Yellow CardAndrew Stone - Yellow Card
Mark Moulton - Yellow CardLaurie Bell - Yellow Card
Declan Rodriguez - Yellow Card
Liam Anderson - Yellow Card

Match Statistics

9 Shots 15
4 Shots on Goal 8
15 Fouls 11
1 Corner Kicks 6
1 Offsides 3
3 Yellow Cards 4
0 Red Cards 0
5 Saves 3
Attempts: 1 Made: 0 Penalties Attempts: 1 Made: 0