Box Score

Final - Regulation
Oct 19, 2013 3:30 PM
4 : 0
Attendance: 139

Rosters

Pos. # Name Sh SOG G A Fo
Yacob Kahsai 2 0 0 0 0
Chris Jones 1 0 0 0 0
Jared Fohs 1 0 0 0 0
Alex Brainard 1 0 0 0 0
Bernard Fatusin 0 0 0 0 0
Michael Norman 2 2 0 0 0
Kyle Walczak 3 1 0 1 0
Substitutes
Phil Nana 0 0 0 0 0
Jason Bennett 0 0 0 0 0
Alex Sessoms 0 0 0 0 0
Pablo Torrano 0 0 0 0 0
Bryan Whitmore 0 0 0 0 0
bryan lentine 1 1 1 0 0
kunle akinfeleye 1 1 1 0 0
collin sainz 0 0 0 0 0
Rapahel Adjeoda 0 0 0 1 0
brandon Rodgers 0 0 0 0 0
    Totals 12 5 2 2 0
Pos. # Name Sh SOG G A Fo
Matt Braun 0 0 0 0 0
Tommy Krug 0 0 0 0 0
Pierre Zibi 0 0 0 0 0
Chris Quamina 0 0 0 0 0
Substitutes
Matt Grady 0 0 0 0 0
Mark Jaskolski 1 1 0 0 0
Evan Camm 0 0 0 0 0
Rickie Kalama 0 0 0 0 0
Ted Scharfenberg 0 0 0 0 0
Aaron Lewis 0 0 0 0 0
    Totals 1 1 0 0 0

Goalkeepers

# Name Min. GA Saves
  Totals 0 0 0
# Name Min. GA Saves
  Totals 0 0 0

Match Statistics

16 Shots 6
7 Shots on Goal 4
11 Fouls 12
10 Corner Kicks 1
1 Offsides 0
0 Yellow Cards 1
0 Red Cards 0
4 Saves 3
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard