Box Score

Final - Regulation
Oct 5, 2013 4:30 PM
3 : 1
Attendance: 125
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Ian Heinrich 0 0 0 0 0
Rob Heuler 0 0 0 0 0
Cole Gennrich 2 1 0 1 0
Birin Padam 0 0 0 1 0
Andrew Park 1 0 0 0 0
Kenny DeStefano 4 3 2 1 0
Matt Paris 0 0 0 0 0
Taylor Woodrum 0 0 0 0 0
Victor Osio 0 0 0 0 0
David Adejunmobi 0 0 0 0 0
Kevin Caskey 1 0 0 0 0
Substitutes
Nick Cerrone 0 0 0 0 0
Josh Hong 0 0 0 0 0
Gus Ingaglio 0 0 0 0 0
Sam Austin 0 0 0 0 0
Matt Carey 1 1 0 0 0
Danny Reategui 0 0 0 0 0
Andrew Clayton 0 0 0 0 0
Kotaro Mitsuhashi 3 1 1 0 0
Mark Spencer 0 0 0 0 0
Simon Rojas 0 0 0 0 0
Cameron Vit 0 0 0 0 0
Gary Lawrence 0 0 0 0 0
Eric Buck 0 0 0 0 0
Matt Williams 0 0 0 0 0
Rikuo Nakamoto 0 0 0 0 0
Samy Ramadane 5 1 0 1 0
Nigel Joseph 0 0 0 0 0
    Totals 17 7 3 4 0
Pos. # Name Sh SOG G A Fo
Substitutes
    Totals 0 0 0 0 0

Goalkeepers

# Name Min. GA Saves
Matt Paris 90 1 4
  Totals 90 1 4
# Name Min. GA Saves
  Totals 0 0 0
Penalties
Johns Hopkins Ursinus
Ian Heinrich - Yellow Card
Kevin Caskey - Yellow Card

Match Statistics

17 Shots 8
7 Shots on Goal 5
17 Fouls 6
6 Corner Kicks 7
4 Offsides 0
2 Yellow Cards 1
0 Red Cards 0
4 Saves 4
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard