Box Score

Final - Regulation
Oct 1, 2013 4:30 PM
4 : 0
Attendance: 57

Rosters

Pos. # Name Sh SOG G A Fo
Mason Billings 1 1 1 0 0
Albert Civitarese 0 0 0 0 0
Zach Clarke 2 2 0 0 0
Zach Colby 3 1 0 0 0
Al Organ 5 2 1 1 0
Parker Wolfinger 0 0 0 0 0
Ben Bayles 2 1 1 0 0
Ted Hurst 0 0 0 1 0
Patrick Barry 0 0 0 0 0
Matthew Carl 0 0 0 0 0
Cary Carabasi 0 0 0 0 0
Substitutes
Toby D'Ambola 2 1 1 0 0
Colton Klein 0 0 0 0 0
Justin TenBrook 0 0 0 1 0
Nick Zaharchuk 0 0 0 0 0
Alex Zelinski 0 0 0 1 0
Liam Gaziano 0 0 0 0 0
Kieran McQuilkin 0 0 0 0 0
Javier Estrada 0 0 0 0 0
Thomas Geeker 0 0 0 0 0
Miles Bent 0 0 0 0 0
Garrett Singer 0 0 0 0 0
Connor Hayward 0 0 0 0 0
Hunter Behne 0 0 0 0 0
Jake Roberts 0 0 0 0 0
Chason Timko 1 1 0 0 0
Fred Gisa 0 0 0 0 0
Dylan Stroud 0 0 0 0 0
David Cohen 1 0 0 0 0
    Totals 17 9 4 4 0
Pos. # Name Sh SOG G A Fo
Joao Downs Villegas 0 0 0 0 0
Andrew Yoder 0 0 0 0 0
Adam Moyer 0 0 0 0 0
Caleb Golladay 0 0 0 0 0
Mark Mast 1 1 0 0 0
Carl Becker 0 0 0 0 0
Brad Knispel 0 0 0 0 0
Christian Rhine 1 0 0 0 0
Jonathan Bush 1 0 0 0 0
Juan Flores 1 0 0 0 0
Jacob Lind 0 0 0 0 0
Substitutes
Brendan Jeschke 0 0 0 0 0
David Hooley 0 0 0 0 0
Jacob Shank 0 0 0 0 0
Jordan Hollinger 0 0 0 0 0
Isaac Peglow 0 0 0 0 0
Daniel Friesen 1 1 0 0 0
Seth Suttles 0 0 0 0 0
Ryan Connors 0 0 0 0 0
Parker Leap 2 1 0 0 0
Derek Harnish 0 0 0 0 0
Austin Mumaw 0 0 0 0 0
Bryce Blosser 0 0 0 0 0
Dilmer Martinez 0 0 0 0 0
Tyler Brenneman 0 0 0 0 0
Jonathan Bishop 0 0 0 0 0
Macson McGuigan 0 0 0 0 0
Viktor Kaltenstein 0 0 0 0 0
Dylan Polley 0 0 0 0 0
Ryan Thomas 0 0 0 0 0
James Craig 0 0 0 0 0
Peter Dutcher 0 0 0 0 0
Kyle Pfohl 0 0 0 0 0
    Totals 7 3 0 0 0

Goalkeepers

# Name Min. GA Saves
Albert Civitarese 45 0 1
Kieran McQuilkin 45 0 2
  Totals 90 0 3
# Name Min. GA Saves
Andrew Yoder 90 4 4
  Totals 90 4 4

Match Statistics

17 Shots 7
9 Shots on Goal 3
11 Fouls 2
5 Corner Kicks 2
6 Offsides 1
1 Yellow Cards 0
0 Red Cards 0
3 Saves 5
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard