Box Score

Final - Regulation
Oct 23, 2013 7:00 PM
2 : 0
Attendance: 137

Rosters

Pos. # Name Sh SOG G A Fo
Substitutes
    Totals 0 0 0 0 0
Pos. # Name Sh SOG G A Fo
Bobby Russ 2 0 0 0 0
Gavin Winston 2 2 0 0 0
Paul Stuebs 0 0 0 0 0
David Kulberg 1 0 0 0 0
Diego Campos 1 0 0 0 0
Mark Samuel 0 0 0 0 0
Mitchell Boehm 0 0 0 0 0
Jordan Moehn 1 1 0 0 0
Justin Clayton 0 0 0 0 0
Alec Brew 0 0 0 0 0
Jacob Pope 3 1 0 0 0
Substitutes
Eric Vogel 0 0 0 0 0
Ryan Carey 0 0 0 0 0
Michael McCrone 0 0 0 0 0
Adrian Vargas 0 0 0 0 0
Jon Rieth 0 0 0 0 0
Nicholas Hopper 0 0 0 0 0
Joseph Carpenter 0 0 0 0 0
Blake Edler 1 0 0 0 0
Jake Barnes 0 0 0 0 0
Josiah Ochoa 0 0 0 0 0
Sean Cropper 0 0 0 0 0
Nicolas Bocanegra 0 0 0 0 0
Austin Schroeder 0 0 0 0 0
Keegan Van Dusseldorp 0 0 0 0 0
    Totals 11 4 0 0 0

Goalkeepers

# Name Min. GA Saves
  Totals 0 0 0
# Name Min. GA Saves
Alec Brew 90 2 4
  Totals 90 2 4
Penalties

Match Statistics

11 Shots 11
6 Shots on Goal 4
24 Fouls 8
2 Corner Kicks 7
2 Offsides 2
4 Yellow Cards 3
0 Red Cards 0
4 Saves 4
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard