Box Score
Final - Double overtime
Scoring Summary
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Kerel Bradford | 0 | 0 | 0 | 0 | 0 | ||
Jacob Bushue | 1 | 0 | 0 | 0 | 0 | ||
Nikita Kotlov | 3 | 1 | 0 | 0 | 0 | ||
Dylan Lax | 0 | 0 | 0 | 0 | 0 | ||
Matt McKain | 0 | 0 | 0 | 0 | 0 | ||
Harrison Petts | 4 | 0 | 0 | 0 | 0 | ||
Dylan Mares | 3 | 0 | 0 | 0 | 0 | ||
A.J. Corrado | 3 | 0 | 0 | 0 | 0 | ||
Patrick Doody | 1 | 0 | 0 | 0 | 0 | ||
Colin Webb | 0 | 0 | 0 | 0 | 0 | ||
Femi Hollinger-Janzen | 3 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Drew Schall | 0 | 0 | 0 | 0 | 0 | ||
Jamie Vollmer | 0 | 0 | 0 | 0 | 0 | ||
Kyle Sparks | 0 | 0 | 0 | 0 | 0 | ||
Michael Soderlund | 0 | 0 | 0 | 0 | 0 | ||
Sean Weidman | 0 | 0 | 0 | 0 | 0 | ||
Sean Cowdrey | 0 | 0 | 0 | 0 | 0 | ||
Michael Galullo | 0 | 0 | 0 | 0 | 0 | ||
Kyle Wieschhaus | 0 | 0 | 0 | 0 | 0 | ||
Brad Shaw | 0 | 0 | 0 | 0 | 0 | ||
Tanner Thompson | 1 | 0 | 0 | 0 | 0 | ||
Andrew Oliver | 0 | 0 | 0 | 0 | 0 | ||
Derek Creviston | 0 | 0 | 0 | 0 | 0 | ||
Richard Ballard | 0 | 0 | 0 | 0 | 0 | ||
Tommy Thompson | 3 | 0 | 0 | 0 | 0 | ||
Billy McConnell | 0 | 0 | 0 | 0 | 0 | ||
Adam Goldfaden | 0 | 0 | 0 | 0 | 0 | ||
Zach Martin | 0 | 0 | 0 | 0 | 0 | ||
Totals | 22 | 1 | 0 | 0 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Jordan Tyler | 1 | 0 | 0 | 0 | 0 | ||
Andrew Wolverton | 0 | 0 | 0 | 0 | 0 | ||
Owen Griffith | 3 | 1 | 0 | 0 | 0 | ||
Grant Warming | 0 | 0 | 0 | 0 | 0 | ||
Randy Falk | 2 | 0 | 0 | 0 | 0 | ||
Drew Klingenberg | 1 | 1 | 0 | 0 | 0 | ||
Martin Seiler | 0 | 0 | 0 | 0 | 0 | ||
Nate Lee | 0 | 0 | 0 | 0 | 0 | ||
Mason Klerks | 0 | 0 | 0 | 0 | 0 | ||
Connor Maloney | 2 | 2 | 0 | 0 | 0 | ||
Substitutes | |||||||
Micah Collins | 0 | 0 | 0 | 0 | 0 | ||
Mikey Minutillo | 0 | 0 | 0 | 0 | 0 | ||
Michael Gonzalez | 0 | 0 | 0 | 0 | 0 | ||
Kyle MacDonald | 0 | 0 | 0 | 0 | 0 | ||
Danny Sheerin | 0 | 0 | 0 | 0 | 0 | ||
Shane Kronick | 0 | 0 | 0 | 0 | 0 | ||
Matt Mayewski | 0 | 0 | 0 | 0 | 0 | ||
Eli Dennis | 0 | 0 | 0 | 0 | 0 | ||
Christian Kaschak | 0 | 0 | 0 | 0 | 0 | ||
Shane Campbell | 0 | 0 | 0 | 0 | 0 | ||
Akil Howard | 0 | 0 | 0 | 0 | 0 | ||
Evan Finney | 0 | 0 | 0 | 0 | 0 | ||
Mark Wadid | 0 | 0 | 0 | 0 | 0 | ||
Michael Wagenknecht | 0 | 0 | 0 | 0 | 0 | ||
Sei Yoon Kim | 0 | 0 | 0 | 0 | 0 | ||
Totals | 9 | 4 | 0 | 0 | 0 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Colin Webb | 110 | 0 | 5 | |
Totals | 110 | 0 | 5 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Andrew Wolverton | 110 | 0 | 1 | |
Totals | 110 | 0 | 1 |
Penalties
Indiana | Penn State |
---|---|
Eli Dennis - Yellow Card |
Match Statistics
Headlines
- Recruiting Roundup: November 18-24
- Tracking Division I Coaching Changes
- Women's NCAA Tournament Second Rou (...)
- Vanderbilt Shocks No. 1 Florida State
- Men's NCAA Tournament Round Two Preview
- TeamRank Presented By TeamSnap - Boys
- Men's NCAA Tournament First Round Recap
- Commitments: Pulled to Pittsburgh
- ECNL Girls Ohio Valley Players to Watch
- Top Men's Second Round Pro Prospects
IMG Academy Top 200/150 Rankings