Box Score

Final - Regulation
Sep 12, 2014 7:00 PM
3 : 0
Attendance: 2807
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Andy Craven 2 0 0 0 0
C.J. Odinegwe 0 0 0 0 0
Brendan Moore 0 0 0 0 0
Rob Lovejoy 0 0 0 0 0
Tyler Engel 2 0 0 0 0
Boyd Okwuonu 0 0 0 0 0
Raby George 0 0 0 0 0
Omar Holness 4 2 0 0 0
Alex Olofson 1 0 0 0 0
Jonathan Campbell 1 1 1 0 0
Colton Storm 0 0 0 1 0
Substitutes
David Walden 0 0 0 0 0
Glen Long 0 0 0 0 0
Jordan McCrary 0 0 0 0 0
Sam Euler 0 0 0 0 0
Cooper Vandermaas-Peeler 0 0 0 0 0
Verneri Valimaa 0 0 0 0 0
Andy Lopez 0 0 0 0 0
Zachary Wright 1 0 0 0 0
Walker Hume 0 0 0 0 0
Tucker Hume 0 0 0 0 0
Nyambi Jabang 2 1 1 1 0
Nick Williams 0 0 0 0 0
Cole Brooks 0 0 0 0 0
Nico Melo 0 0 0 0 0
Ryan McAnallen 0 0 0 0 0
Luke Ciocca 0 0 0 0 0
David October 2 1 0 0 0
Marco Sunol 0 0 0 0 0
James Pyle 0 0 0 0 0
Alan Winn 3 1 1 0 0
Jesus Bolivar 0 0 0 0 0
Warren Marshall 0 0 0 1 0
Eric O'Brien 0 0 0 0 0
Evan Krause 0 0 0 0 0
    Totals 18 6 3 3 0
Pos. # Name Sh SOG G A Fo
Ryan Myers 2 1 0 0 0
Cory Werth 0 0 0 0 0
Michael Tuohy 0 0 0 0 0
Brandon Kolczynski 1 0 0 0 0
Romeo Charron 1 0 0 0 0
Patrick Dixon 2 1 0 0 0
Raj Kahlon 0 0 0 0 0
Roosevelt Angulo 0 0 0 0 0
Stephane Pierre 0 0 0 0 0
Kevin Fielden 0 0 0 0 0
Dan Lynd 0 0 0 0 0
Substitutes
Julian Dickenson 0 0 0 0 0
Chu Chu Onyeukwu 0 0 0 0 0
Dan Prete 0 0 0 0 0
Emilio Cordero 0 0 0 0 0
Andrew Wright 0 0 0 0 0
Zane Meehan 0 0 0 0 0
Braden Horton 0 0 0 0 0
Darcy Bloemen 0 0 0 0 0
Will Marshall 0 0 0 0 0
Jack Dickens 0 0 0 0 0
Hamish Law 0 0 0 0 0
Matt Bischoff 0 0 0 0 0
Steven Machi 0 0 0 0 0
Sam Marks 0 0 0 0 0
Kevin Murray 0 0 0 0 0
    Totals 6 2 0 0 0

Goalkeepers

# Name Min. GA Saves
Brendan Moore 90 0 2
  Totals 90 0 2
# Name Min. GA Saves
Dan Lynd 90 3 3
  Totals 90 3 3

Match Statistics

18 Shots 6
6 Shots on Goal 2
4 Fouls 9
10 Corner Kicks 2
2 Offsides 2
0 Yellow Cards 0
0 Red Cards 0
2 Saves 3
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0