Box Score
Final - Regulation
Scoring Summary
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Mathias Axelsson | 0 | 0 | 0 | 0 | 0 | ||
Griffin Kelly | 0 | 0 | 0 | 0 | 0 | ||
Adam Stenson | 1 | 0 | 0 | 0 | 0 | ||
Matheus Saroli | 2 | 1 | 0 | 1 | 0 | ||
Juan Manuel Arguedas | 0 | 0 | 0 | 0 | 0 | ||
Cameron Grassmyer | 0 | 0 | 0 | 0 | 0 | ||
Marc Meny | 0 | 0 | 0 | 0 | 0 | ||
Rijad Kobiljar | 1 | 0 | 0 | 1 | 0 | ||
Ejiroghene Mrabure | 2 | 0 | 0 | 0 | 0 | ||
Allan Morgan | 1 | 1 | 1 | 0 | 0 | ||
Joseph Amico | 1 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Valentine Murombo | 1 | 0 | 0 | 0 | 0 | ||
Hector Vega | 0 | 0 | 0 | 0 | 0 | ||
Jack Burns | 0 | 0 | 0 | 0 | 0 | ||
Nathan Dalton | 0 | 0 | 0 | 0 | 0 | ||
Ivo Lima | 0 | 0 | 0 | 0 | 0 | ||
Kevan Wright | 0 | 0 | 0 | 0 | 0 | ||
Kacper Grzeszczak | 0 | 0 | 0 | 0 | 0 | ||
Christian Hernandez | 0 | 0 | 0 | 0 | 0 | ||
Banele Gumede | 0 | 0 | 0 | 0 | 0 | ||
Dzenan Nezirevic | 0 | 0 | 0 | 0 | 0 | ||
Evan Peterson | 0 | 0 | 0 | 0 | 0 | ||
Dylan Christie | 0 | 0 | 0 | 0 | 0 | ||
Adam Hemann | 0 | 0 | 0 | 0 | 0 | ||
Pascal Rathle | 0 | 0 | 0 | 0 | 0 | ||
Liam O'Connor | 0 | 0 | 0 | 0 | 0 | ||
Totals | 9 | 2 | 1 | 2 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Ryan Hurst | 0 | 0 | 0 | 0 | 0 | ||
Nick Orton | 1 | 0 | 0 | 0 | 0 | ||
Will Puckett | 0 | 0 | 0 | 0 | 0 | ||
Carlos Dominguez Gonzalez | 0 | 0 | 0 | 1 | 0 | ||
Kevin Hady | 0 | 0 | 0 | 0 | 0 | ||
Forrest Lasso | 2 | 1 | 0 | 1 | 0 | ||
Charlie Keeley | 1 | 1 | 0 | 0 | 0 | ||
Matthew Aurednik | 0 | 0 | 0 | 0 | 0 | ||
Joe Wichmann | 0 | 0 | 0 | 0 | 0 | ||
Nestor Jaramillo | 3 | 3 | 1 | 0 | 0 | ||
Connor Davis | 2 | 1 | 0 | 0 | 0 | ||
Substitutes | |||||||
Ben Puetter | 0 | 0 | 0 | 1 | 0 | ||
Matt Frongello | 1 | 0 | 0 | 0 | 0 | ||
Tanner De Freitas | 0 | 0 | 0 | 0 | 0 | ||
Ellis Vienne | 0 | 0 | 0 | 0 | 0 | ||
Pierce Verchick | 1 | 1 | 1 | 0 | 0 | ||
Ben Bruggeworth | 0 | 0 | 0 | 0 | 0 | ||
Garrett Closs | 0 | 0 | 0 | 0 | 0 | ||
Connor Bauknight | 0 | 0 | 0 | 0 | 0 | ||
Charlie Geddes | 0 | 0 | 0 | 0 | 0 | ||
Josh Schooler | 0 | 0 | 0 | 0 | 0 | ||
Ralph Polson III | 0 | 0 | 0 | 0 | 0 | ||
Charlie Heffron | 0 | 0 | 0 | 0 | 0 | ||
Nash Wagnon | 2 | 1 | 0 | 0 | 0 | ||
Connor Donohue | 0 | 0 | 0 | 0 | 0 | ||
Lucas Altman | 0 | 0 | 0 | 0 | 0 | ||
Alex Thompson | 0 | 0 | 0 | 0 | 0 | ||
Shane Berson | 0 | 0 | 0 | 0 | 0 | ||
William Norris | 0 | 0 | 0 | 0 | 0 | ||
Joe Marshall | 0 | 0 | 0 | 0 | 0 | ||
Dean Sinatra | 0 | 0 | 0 | 0 | 0 | ||
Matthew Tran | 0 | 0 | 0 | 0 | 0 | ||
Connor Copeland | 1 | 1 | 1 | 0 | 0 | ||
Totals | 14 | 9 | 3 | 3 | 0 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Marc Meny | 90 | 3 | 6 | |
Totals | 90 | 3 | 6 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Joe Wichmann | 90 | 1 | 1 | |
Totals | 90 | 1 | 1 |
Penalties
Jacksonville | Wofford |
---|---|
Rijad Kobiljar - Yellow Card | Will Puckett - Yellow Card |
Allan Morgan - Yellow Card | Carlos Dominguez Gonzalez - Yellow Card |
Match Statistics
Jacksonville | Jacksonville | |
9 | Shots | 14 |
2 | Shots on Goal | 9 |
8 | Fouls | 10 |
5 | Corner Kicks | 5 |
1 | Offsides | 1 |
2 | Yellow Cards | 2 |
0 | Red Cards | 0 |
6 | Saves | 1 |
Attempts: 0 Made: 0 | Penalties | Attempts: 0 Made: 0 |
Headlines
- Recruiting Roundup: December 16-22
- 2025 Women's Division I Transfer Tracker
- Tracking Division I Coaching Changes
- Favorite Picks of the 2025 MLS Draft
- 2025 Major League Soccer Draft Results
- Midwest High School Roundup - Dec.
- Postseason Women's Division I Top 25
- 2025 Major League Soccer Draft Big Board
- TDS Boys Regional Rankings: Class of 2026
- Women's Postseason Top 100 Freshmen
IMG Academy Top 200/150 Rankings