Box Score

Final - Regulation
Oct 12, 2014 3:00 PM
2 : 0
Attendance: 1013
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Justin Laird 1 0 0 1 0
Kaelon Fox 0 0 0 0 0
Charlie Reymann 1 0 0 0 0
Callum Irving 0 0 0 0 0
Kristoffer Tollefsen 2 1 0 0 0
Napo Matsoso 3 2 1 1 0
Jordan Wilson 1 1 0 0 0
Paul Sime 0 0 0 0 0
Stefan Stojkovic 2 2 0 0 0
Bryan Celis 2 2 0 0 0
Matthew Quick 0 0 0 0 0
Substitutes
Andrew McKelvey 1 0 0 0 0
Braeden Luna 0 0 0 0 0
Jason Pitts 1 1 1 0 0
Grant Mook 0 0 0 0 0
Noah Hutchins 0 0 0 0 0
Samuel Miller 0 0 0 0 0
Kevin Barajas 0 0 0 0 0
Nicholas Bigilin 0 0 0 0 0
Stuart Ford 0 0 0 0 0
James Terpak 0 0 0 0 0
Hampus Agerstrom 0 0 0 0 0
Austin Bucko 0 0 0 0 0
Alex Bumpus 0 0 0 0 0
Ryan Creel 0 0 0 0 0
    Totals 14 9 2 2 0
Pos. # Name Sh SOG G A Fo
Connor Marino 1 0 0 0 0
Ryan Forde 6 1 0 0 0
Bijan Gloston 0 0 0 0 0
Jack Hopkins 0 0 0 0 0
Nick Edginton 0 0 0 0 0
Daniel Jodah 1 0 0 0 0
Christian Kershaw 0 0 0 0 0
Arthur Duchesne 1 1 0 0 0
Cory Shimensky 0 0 0 0 0
Matthew Freeman 0 0 0 0 0
Tommy Trupo 0 0 0 0 0
Substitutes
Brandon Taylor 0 0 0 0 0
Austin Klueh 0 0 0 0 0
Ian Lovern 0 0 0 0 0
Trevor Starcher 2 1 0 0 0
Ben Norris 0 0 0 0 0
Danny Sellitti 0 0 0 0 0
Dominik Reining 0 0 0 0 0
Austin Ballengee 0 0 0 0 0
Mike Abraham 1 0 0 0 0
Scott Doney 0 0 0 0 0
Ben Holt 0 0 0 0 0
James Campbell 0 0 0 0 0
James Mingoes 0 0 0 0 0
    Totals 12 3 0 0 0

Goalkeepers

# Name Min. GA Saves
Callum Irving 90 0 2
  Totals 90 0 2
# Name Min. GA Saves
Bijan Gloston 90 2 7
  Totals 90 2 7
Penalties
Kentucky Marshall
Jordan Wilson - Yellow Card
Matthew Quick - Yellow Card

Match Statistics

14 Shots 12
9 Shots on Goal 3
13 Fouls 16
5 Corner Kicks 2
5 Offsides 2
2 Yellow Cards 0
0 Red Cards 0
3 Saves 7
Attempts: 1 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard