Box Score
Final - Regulation
Scoring Summary
North Carolina | Campbell |
---|---|
Andy Craven (G 11') | |
Tyler Engel (A 11') | |
Verneri Valimaa (A 11') | |
Rob Lovejoy (G 66') | |
Alan Winn (A 66') | |
Tyler Engel (A 66') | |
Nyambi Jabang (G 87') |
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Andy Craven | 2 | 1 | 1 | 0 | 0 | ||
Brendan Moore | 0 | 0 | 0 | 0 | 0 | ||
Rob Lovejoy | 2 | 1 | 1 | 0 | 0 | ||
Tyler Engel | 5 | 3 | 0 | 2 | 0 | ||
Boyd Okwuonu | 0 | 0 | 0 | 0 | 0 | ||
Verneri Valimaa | 1 | 0 | 0 | 1 | 0 | ||
Walker Hume | 1 | 1 | 0 | 0 | 0 | ||
Nick Williams | 1 | 0 | 0 | 0 | 0 | ||
Raby George | 1 | 1 | 0 | 0 | 0 | ||
Omar Holness | 3 | 1 | 0 | 0 | 0 | ||
Alan Winn | 2 | 1 | 0 | 1 | 0 | ||
Substitutes | |||||||
David Walden | 0 | 0 | 0 | 0 | 0 | ||
C.J. Odinegwe | 0 | 0 | 0 | 0 | 0 | ||
Glen Long | 0 | 0 | 0 | 0 | 0 | ||
Jordan McCrary | 0 | 0 | 0 | 0 | 0 | ||
Sam Euler | 0 | 0 | 0 | 0 | 0 | ||
Cooper Vandermaas-Peeler | 0 | 0 | 0 | 0 | 0 | ||
Andy Lopez | 0 | 0 | 0 | 0 | 0 | ||
Zachary Wright | 3 | 2 | 0 | 0 | 0 | ||
Tucker Hume | 0 | 0 | 0 | 0 | 0 | ||
Nyambi Jabang | 6 | 3 | 1 | 0 | 0 | ||
Cole Brooks | 0 | 0 | 0 | 0 | 0 | ||
Nico Melo | 0 | 0 | 0 | 0 | 0 | ||
Ryan McAnallen | 0 | 0 | 0 | 0 | 0 | ||
Luke Ciocca | 0 | 0 | 0 | 0 | 0 | ||
David October | 0 | 0 | 0 | 0 | 0 | ||
Alex Olofson | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Campbell | 0 | 0 | 0 | 0 | 0 | ||
Marco Sunol | 0 | 0 | 0 | 0 | 0 | ||
Colton Storm | 0 | 0 | 0 | 0 | 0 | ||
James Pyle | 0 | 0 | 0 | 0 | 0 | ||
Jesus Bolivar | 0 | 0 | 0 | 0 | 0 | ||
Warren Marshall | 0 | 0 | 0 | 0 | 0 | ||
Eric O'Brien | 0 | 0 | 0 | 0 | 0 | ||
Evan Krause | 0 | 0 | 0 | 0 | 0 | ||
Totals | 27 | 14 | 3 | 4 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Chirag Shah | 0 | 0 | 0 | 0 | 0 | ||
Scooter Oliver | 0 | 0 | 0 | 0 | 0 | ||
Jhuvon Francis | 0 | 0 | 0 | 0 | 0 | ||
Bryce Miller | 0 | 0 | 0 | 0 | 0 | ||
Reafe Anderson | 0 | 0 | 0 | 0 | 0 | ||
Tunji Osifeso | 2 | 1 | 0 | 0 | 0 | ||
Hernan Mogollon | 0 | 0 | 0 | 0 | 0 | ||
Matt Martinez | 0 | 0 | 0 | 0 | 0 | ||
Matthew Mozynski | 0 | 0 | 0 | 0 | 0 | ||
Bradley Farias | 1 | 0 | 0 | 0 | 0 | ||
Travis Gonzalez | 0 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Aleksi Tossavainen | 0 | 0 | 0 | 0 | 0 | ||
Cesar Gonzalez | 0 | 0 | 0 | 0 | 0 | ||
Michael Wisniewski | 0 | 0 | 0 | 0 | 0 | ||
Ricki Gaez | 0 | 0 | 0 | 0 | 0 | ||
Isaiah Page | 0 | 0 | 0 | 0 | 0 | ||
Ben Akyereko | 0 | 0 | 0 | 0 | 0 | ||
Jeff Madigan | 0 | 0 | 0 | 0 | 0 | ||
Julian Santia | 0 | 0 | 0 | 0 | 0 | ||
Pepe Rangel | 0 | 0 | 0 | 0 | 0 | ||
Marco Perez | 0 | 0 | 0 | 0 | 0 | ||
Jake Dressman | 0 | 0 | 0 | 0 | 0 | ||
Jeff Kennedy | 0 | 0 | 0 | 0 | 0 | ||
Tobi Motajo | 0 | 0 | 0 | 0 | 0 | ||
Michael Clemmons | 0 | 0 | 0 | 0 | 0 | ||
Cameron Mulvey | 1 | 0 | 0 | 0 | 0 | ||
Totals | 4 | 1 | 0 | 0 | 0 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Brendan Moore | 90 | 0 | 1 | |
Totals | 90 | 0 | 1 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Matthew Mozynski | 90 | 3 | 11 | |
Totals | 90 | 3 | 11 |
Penalties
Match Statistics
North Carolina | North Carolina | |
27 | Shots | 4 |
14 | Shots on Goal | 1 |
12 | Fouls | 5 |
14 | Corner Kicks | 0 |
1 | Offsides | 0 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
1 | Saves | 11 |
Attempts: 1 Made: 0 | Penalties | Attempts: 0 Made: 0 |
Headlines
- Recruiting Roundup: December 16-22
- 2025 Women's Division I Transfer Tracker
- Tracking Division I Coaching Changes
- Favorite Picks of the 2025 MLS Draft
- 2025 Major League Soccer Draft Results
- Midwest High School Roundup - Dec.
- Postseason Women's Division I Top 25
- 2025 Major League Soccer Draft Big Board
- TDS Boys Regional Rankings: Class of 2026
- Women's Postseason Top 100 Freshmen
IMG Academy Top 200/150 Rankings