Box Score

Final - Regulation
Sep 12, 2014 4:00 PM
1 : 2
Attendance: 96
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Substitutes
    Totals 0 0 0 0 0
Pos. # Name Sh SOG G A Fo
Jeremy Ashley 0 0 0 0 0
Emmanuel Adjei 1 1 0 1 0
Edison Benda 0 0 0 0 0
Andrew Wilson 0 0 0 0 0
Lory Pinzi 8 4 1 0 0
Smart Osadolor 4 2 0 0 0
Samuel Oki 0 0 0 0 0
Jon O'Brien 0 0 0 0 0
Stephen Saddler 0 0 0 1 0
Michael McPeek 4 1 0 0 0
Ryan Pereus 2 1 1 0 0
Substitutes
Scott Felgar 0 0 0 0 0
James Dores 0 0 0 0 0
Ryan Johnstone 0 0 0 0 0
Adam Harris 0 0 0 0 0
Aric Skalican 0 0 0 0 0
Cody Hartong 0 0 0 0 0
Kyle Estephan 0 0 0 0 0
Ronnie Clawson 0 0 0 0 0
Cedric Bruce-Kotay 0 0 0 0 0
Karl Jones 0 0 0 0 0
Chad Kulchar 0 0 0 0 0
Joshua Link 0 0 0 0 0
Kurt Wolf 0 0 0 0 0
Anthony Grozdanovski 0 0 0 0 0
Oliver Verdult 0 0 0 0 0
Richard Wil Birsic 0 0 0 0 0
Sean-Douglas Miller 0 0 0 0 0
Manuel Ekpini 0 0 0 0 0
    Totals 19 9 2 2 0

Goalkeepers

# Name Min. GA Saves
  Totals 0 0 0
# Name Min. GA Saves
Jeremy Ashley 90 1 3
  Totals 90 1 3
Penalties
Findlay Tiffin
Andrew Wilson - Yellow Card
Adam Harris - Yellow Card

Match Statistics

10 Shots 19
4 Shots on Goal 9
19 Fouls 20
8 Corner Kicks 6
0 Offsides 2
2 Yellow Cards 2
0 Red Cards 0
7 Saves 3
Attempts: 1 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard