Box Score
Final - Regulation
Scoring Summary
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Daniel Welsh | 2 | 0 | 0 | 0 | 0 | ||
Fifi Baiden | 1 | 1 | 0 | 0 | 0 | ||
Reed McKenna | 2 | 0 | 0 | 0 | 0 | ||
Peter Schmetz | 1 | 1 | 0 | 0 | 0 | ||
Brandon Brockway | 0 | 0 | 0 | 0 | 0 | ||
Adis Islamovic | 5 | 3 | 1 | 0 | 0 | ||
Paul Ehmann | 0 | 0 | 0 | 0 | 0 | ||
Joshua McNeely | 0 | 0 | 0 | 0 | 0 | ||
Ismaila Jome | 4 | 1 | 1 | 0 | 0 | ||
Drew Murphy | 1 | 1 | 1 | 0 | 0 | ||
Substitutes | |||||||
Austin Mansker | 0 | 0 | 0 | 0 | 0 | ||
Kevin Garcia-Lopez | 1 | 0 | 0 | 0 | 0 | ||
Mathew Glodack | 0 | 0 | 0 | 0 | 0 | ||
Charlie Miller | 1 | 0 | 0 | 0 | 0 | ||
Isaiah Trejo | 2 | 1 | 1 | 0 | 0 | ||
Achille Campion | 0 | 0 | 0 | 0 | 0 | ||
Adam Carn-Saferstein | 0 | 0 | 0 | 0 | 0 | ||
Goffin Boyoko | 0 | 0 | 0 | 0 | 0 | ||
Duncan Backus | 0 | 0 | 0 | 0 | 0 | ||
Connor Carman | 0 | 0 | 0 | 0 | 0 | ||
Nick DePuy | 0 | 0 | 0 | 0 | 0 | ||
Andy Perez | 0 | 0 | 0 | 0 | 0 | ||
John Rehl | 0 | 0 | 0 | 0 | 0 | ||
Armand Bagramyan | 1 | 0 | 0 | 0 | 0 | ||
Totals | 21 | 8 | 4 | 0 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Tanner Schilling | 0 | 0 | 0 | 0 | 0 | ||
Tyler Forbes | 0 | 0 | 0 | 0 | 0 | ||
Ryan Groffie | 0 | 0 | 0 | 0 | 0 | ||
Ethan Kutler | 3 | 1 | 1 | 0 | 0 | ||
Ricky Brown | 0 | 0 | 0 | 0 | 0 | ||
Jared Stroud | 1 | 1 | 0 | 0 | 0 | ||
Troy Moo-Penn | 0 | 0 | 0 | 0 | 0 | ||
Bruno Scodari | 0 | 0 | 0 | 0 | 0 | ||
Chase Pagani | 0 | 0 | 0 | 0 | 0 | ||
Kyle Reilly | 0 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Christopher Campbell | 0 | 0 | 0 | 0 | 0 | ||
Zachary Pagani | 0 | 0 | 0 | 0 | 0 | ||
Sotirios Raphtis | 0 | 0 | 0 | 0 | 0 | ||
Colin O'Neill | 0 | 0 | 0 | 0 | 0 | ||
Zach Tamen | 0 | 0 | 0 | 0 | 0 | ||
Nick Le | 0 | 0 | 0 | 0 | 0 | ||
Benji Geisler | 0 | 0 | 0 | 0 | 0 | ||
Iain Mason | 0 | 0 | 0 | 0 | 0 | ||
Garrett Esper | 0 | 0 | 0 | 0 | 0 | ||
Charlie Vallee | 0 | 0 | 0 | 0 | 0 | ||
Nick Rizzo | 0 | 0 | 0 | 0 | 0 | ||
Michael Sorin | 0 | 0 | 0 | 0 | 0 | ||
Peter Tappenden | 0 | 0 | 0 | 0 | 0 | ||
Ngeindaloh Smith | 0 | 0 | 0 | 0 | 0 | ||
Karl Brown | 0 | 0 | 0 | 0 | 0 | ||
Totals | 4 | 2 | 1 | 0 | 0 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Joshua McNeely | 90 | 1 | 1 | |
Totals | 90 | 1 | 1 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Ricky Brown | 90 | 4 | 5 | |
Totals | 90 | 4 | 5 |
Penalties
UC Santa Barbara | Colgate |
---|---|
Adis Islamovic - Yellow Card | Ethan Kutler - Yellow Card |
Paul Ehmann - Yellow Card | |
Drew Murphy - Yellow Card |
Match Statistics
UC Santa Barbara | UC Santa Barbara | |
22 | Shots | 4 |
9 | Shots on Goal | 2 |
11 | Fouls | 13 |
2 | Corner Kicks | 2 |
1 | Offsides | 1 |
3 | Yellow Cards | 1 |
0 | Red Cards | 0 |
1 | Saves | 5 |
Attempts: 2 Made: 0 | Penalties | Attempts: 0 Made: 0 |
Headlines
- Recruiting Roundup: November 18-24
- Tracking Division I Coaching Changes
- TeamRank Presented By TeamSnap - Boys
- Commitments: Pulled to Pittsburgh
- ECNL Girls Ohio Valley Players to Watch
- Top Men's Second Round Pro Prospects
- Midwest High School Roundup - Nov.
- Best of Men's College Soccer Week 13
- Women's DI Tournament Round Two Preview
- ECNL Girls N. Atlantic Players to Watch
IMG Academy Top 200/150 Rankings