Box Score

Final - Regulation
Sep 10, 2014 7:00 PM
3 : 1
Attendance: 150
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Mike Ryan 3 2 1 0 0
Connor Hurff 0 0 0 1 0
Grant Taylor 4 1 0 1 0
Eric Cutry 0 0 0 0 0
Joe Auleta 4 1 0 1 0
Ray El-Khoury 1 0 0 0 0
Nick DiNapoli 0 0 0 0 0
Derek Lynch 0 0 0 0 0
Eric Bumbera 0 0 0 0 0
Sean Welch 0 0 0 0 0
Jeramey Robbins 3 3 2 0 0
Substitutes
Ryan Kelly 0 0 0 0 0
Kyle Ehrenworth 0 0 0 0 0
Derek Shearer 1 0 0 0 0
Julian Light 0 0 0 0 0
Giuseppe DeLuca 0 0 0 0 0
Juan Rojas 1 1 0 0 0
Ramadan Bayyan 0 0 0 0 0
Brian Burke 0 0 0 0 0
Mike Naylor 0 0 0 0 0
Matt Foster 0 0 0 0 0
Oscar Marin 0 0 0 0 0
Sean Matias 0 0 0 0 0
Riquan King 0 0 0 0 0
Jacob Kwami 0 0 0 0 0
Aaron Muse 0 0 0 0 0
Clayton Taylor 0 0 0 0 0
Feli Csombok 0 0 0 0 0
Kwame Mensah 0 0 0 0 0
Steve Karakitsios 0 0 0 0 0
Brad Maine 1 1 0 0 0
Nkosi Punch 0 0 0 0 0
Jeffrey Martinez 0 0 0 0 0
Christian Aguirre 0 0 0 0 0
Drew Slater 0 0 0 0 0
Elijah Sumners 0 0 0 0 0
    Totals 18 9 3 3 0
Pos. # Name Sh SOG G A Fo
Nick Policastro 0 0 0 0 0
Eric Giovagnoli 3 2 1 0 0
Brandon Beaumont 0 0 0 0 0
Hunter Rosenberg 1 0 0 0 0
Sean Bonner 0 0 0 0 0
Josh Cirocco 1 0 0 0 0
John Remsberg 1 0 0 0 0
Nate Roberts 0 0 0 0 0
Sawyer Pascoe 1 0 0 0 0
JD Saracco 2 1 0 0 0
Jair Saenz 0 0 0 0 0
Substitutes
Jamie Stratton 0 0 0 0 0
Joe Centeno 0 0 0 0 0
Jamie Bonner 0 0 0 0 0
Jon Nazon 0 0 0 0 0
Mitch Osterhouse 0 0 0 0 0
James Le 2 1 0 0 0
Zach Johnson 1 0 0 0 0
Lucas Hutchinson 0 0 0 0 0
Justin Lee 0 0 0 0 0
Benjamin Barnhart 0 0 0 0 0
Austin Stover 0 0 0 0 0
Ben Hangey 0 0 0 0 0
Brian Gore 0 0 0 0 0
Justin Boone 0 0 0 0 0
    Totals 12 4 1 0 0

Goalkeepers

# Name Min. GA Saves
Eric Bumbera 90 1 3
  Totals 90 1 3
# Name Min. GA Saves
Nick Policastro 90 3 6
  Totals 90 3 6

Match Statistics

18 Shots 12
9 Shots on Goal 4
14 Fouls 14
3 Corner Kicks 2
3 Offsides 2
0 Yellow Cards 0
0 Red Cards 0
3 Saves 6
Attempts: 0 Made: 0 Penalties Attempts: 1 Made: 0

Recaps and Highlights

Return to Scoreboard