Anne Marie Thomas
MidfielderTopDrawerSoccer Ranking
2014 Top 100 Ranking: | N/A |
2014 Conference Top 20 Ranking: | N/A - Big Ten |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
@ Northern Iowa | 1 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ UIC | 1 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Fresno State | 1 | 1 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Butler | 1 | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Iowa State | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Colorado State | 1 | 1 | 64 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
vs Illinois* | 1 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Northwestern* | 1 | 1 | 63 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ Minnesota* | 1 | 1 | 77 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs Maryland* | 1 | 1 | 74 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs Rutgers* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Michigan State* | 1 | 1 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Michigan* | 1 | 1 | 59 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ Wisconsin* | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Indiana* | 1 | 1 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Purdue* | 1 | 1 | 58 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
@ Ohio State* | 1 | 1 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Penn State* | 1 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Nebraska* | 1 | 1 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Rutgers | 1 | 1 | 76 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
vs Northwestern | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Wisconsin | 1 | 1 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 21 | 20 | 1425 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.