Asyia Mitchell
ForwardTopDrawerSoccer Ranking
2015 Top 100 Ranking: | N/A |
2015 Conference Top 20 Ranking: | N/A - Big South |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
vs Howard | 1 | 1 | 82 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
vs East Tennessee State | 1 | 1 | 90 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0.0 |
@ Appalachian State | 1 | 1 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs College of Charleston | 1 | 1 | 70 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
vs VMI | 1 | 1 | 71 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 |
@ USC Upstate | 1 | 1 | 90 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 |
@ Tennessee Tech | 1 | 1 | 100 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
vs Southern Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Liberty* | 1 | 1 | 103 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 |
vs Presbyterian* | 1 | 1 | 90 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0.0 |
@ Charleston Southern* | 1 | 1 | 90 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 |
@ Campbell* | 1 | 1 | 86 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 |
@ Longwood* | 1 | 1 | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
vs UNC Asheville* | 1 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Gardner-Webb* | 1 | 1 | 83 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
@ High Point* | 1 | 1 | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
@ Coastal Carolina* | 1 | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Winthrop* | 1 | 1 | 102 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
Totals | 17 | 17 | 1433 | 2 | 0 | 40 | 17 | 1 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.