Austin Stanard
ForwardPosition: | Forward |
---|---|
College: | Nebraska Wesleyan |
Conference: | Independent |
Hometown: | Lincoln, NE |
TopDrawerSoccer Ranking
2012 Top 100 Ranking: | N/A |
2012 Conference Top 20 Ranking: | N/A - Independent |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
vs University of Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Colorado College | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Luther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Macalester | 1 | 0 | 11 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
@ Simpson | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Coe | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Northwestern (Iowa) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Carleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Midland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Dordt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Doane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Dakota Wesleyan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Mount Marty | 1 | 0 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
vs Central College | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Concordia (Neb.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Morningside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Hastings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Briar Cliff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 7 | 0 | 72 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.