Averi Hallman
DefenderPosition: | Defender |
---|---|
College: | Memphis |
Conference: | American Athletic |
Hometown: | Spokane, WA |
TopDrawerSoccer Ranking
2012 Top 100 Ranking: | N/A |
2012 Conference Top 20 Ranking: | N/A - American Athletic |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
@ Missouri | 1 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Arkansas State | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Oklahoma State | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Vanderbilt | 1 | 1 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ LSU | 1 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Southeast Missouri State | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Middle Tennessee | 1 | 1 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs UCF* | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Southern Mississippi* | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs East Carolina* | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Marshall* | 1 | 0 | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Colorado College* | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ UTEP* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Rice* | 1 | 1 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Houston* | 1 | 1 | 72 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
@ Tulsa* | 1 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ SMU* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ UAB* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs UCF | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 16 | 11 | 841 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.